Item added to your cart
X-Lab
X-Lab SP5+ 700c - Pinecrest Green
X-Lab SP5+ 700c - Pinecrest Green
Product ID: GM050526-63
Shop all X-Lab | Shop all Commuter & Leisure Bikes
View full detailsDescription
X-Lab SP5+ 700c
The SP5+ is built to make electric cycling simple, smooth, and accessible.
Its lightweight frame and intuitive electric assist provide effortless acceleration and reliable range, helping riders cover longer distances with ease.
Balanced geometry and durable construction ensure stability and comfort whether you're commuting, exploring your neighborhood, or enjoying weekend rides.
The SP5+ proves that electric mobility can be both practical and fun, with an element of fitness built in.
Key Features
- "The motor itself is very quiet... on normal cruising, it's nearly silent." - BikeRumor
- Lightweight build at ~37 lbs
- Mid-Drive Motor (85Nm peak)
- 339Wh battery + up to 50+ mile range
- UL Tested + Find My + Integrated Display


Specifications
| Feature | Details |
|---|---|
| Frame | XDS X6 Alloy Frame, UDH Compatible |
| Fork | XDS Carbon Fork, 100x12mm Thru-axle |
| Handlebar / Stem | Branta Alloy Integrated, with Display & Front Light, 680mm Width, 90mm Length, 6° Rise, 9° Backsweep |
| Seatpost | XDS Alloy Seatpost, Aero Shape, 350mm Length |
| Rear Derailleur | Shimano Cues RD-U4000, 9-Speed |
| Shifter | Shimano Cues 9-Speed |
| Brakes | Branta EC215D Hydraulic E-Bike Brake, w/ Cutoff Switch, 3 Finger Lever, 2 Piston Caliper |
| Cassette | Shimano CS-LG300 11-46T, 9-Speed |
| Crankset | Branta Alloy Crankset, 46T, Narrow-wide Teeth |
| Motor | XDS Mid-drive X800, 250W Continuous, 400W Peak, 85Nm Torque, Dual-sided Torque Sensor |
| Battery | XDS Rechargeable Li-ion, 339Wh, LG Cells, 3A Charger (0-100% in 3hr 15min) |
| Lights | Integrated Front & Rear Lights (+ Brake Lights) |
| Speed | Pedal-assist & Throttle, Class 2 20mph (Unlock to Class 3 via App) |
| Range | Up to 50 miles per charge |
| Testing & Compliance | UL2271 & UL2849 Certified, IP54 Bike, IPX7 Battery, IPX6 Electronics |
| Load Capacity | 265 lbs (120 kg) |
| Connectivity | Apple Find My, Bluetooth, OTA Updates |
| Rotors | Branta Z8, F & R: 160mm |
| Chain | KMC E-GLIDE-S |
| Wheelset | Branta Alloy E-Bike Wheelset |
| Tires | Branta R240, 700x40C, 30 TPI, Max Clearance: 45C w/ Fender |
| Saddle | Branta SRX+ |
| Phone Holder | Quad Lock Mount |
| Weight | 16.79 kg / 37.01 lbs (Size L) |
| Size Options | S / M / L |
Sizing & Geometry


Assembly Video
WARNING: This product contains chemicals known to the State of California to cause cancer reproductive harm
The products in this store may expose you to chemicals such as Nickel which are known in the state of California to cause cancer, and Bisphenol A (BPA) which is known to the state of California to cause birth defects or other reproductive harm.
For more information go to https://www.p65warnings.ca.gov
You Might Also Like
