Item added to your cart
Santa Cruz
Santa Cruz Heckler SL CC MX - XX AXS Reserve - Matte Dark Blue - 2025
Santa Cruz Heckler SL CC MX - XX AXS Reserve - Matte Dark Blue - 2025
Product ID: GM091725-240
Earn
Out of stock
Shop all Santa Cruz | Shop all Electric Mountain Bikes
View full detailsDescription
Santa Cruz Heckler SL CC MX - XX AXS Reserve
A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Key Details:
- Carbon CC Frame
- Fox 36 Float Factory Fork
- Fox Float X Factory Shock
- SRAM XX Eagle AXS T-Type Drivetrain
- Reserve 30|HD Carbon Wheels
- Fazua Ride 60 Drive Unit
Specifications:
| Frame | |
|---|---|
| Material | Carbon CC |
| Travel | 150mm |
| Weight | 42.68 lbs / 19.36 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | Fox 36 Float Factory, Grip X2, 160mm -or- RockShox Lyrik Ultimate, 160mm |
| Shock | Fox Float X Factory, 210x55 -or- RockShox Super Deluxe Ultimate, 210x55 |
| Drivetrain | |
| Cassette | SRAM XX Eagle T-Type, 10-52t |
| Chain | SRAM XX SL Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | Race Face Era-E Carbon, 165mm |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
| Right Shifter | SRAM AXS Pod Controller Rocker Paddle |
| Brakes | |
| Brakes | SRAM Maven Ultimate Stealth |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Headset | Chris King DropSet 3 Integrated Headset |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD Carbon |
| Front Hub | Industry Nine Hydra, 15x110, 6-Bolt 28h |
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Rear Rim | Reserve 30|HD Carbon |
| Rear Hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Ebike | |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Specs | |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Rear Brake Mount | PM 200mm |
| Shock Length | 210mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No |
| Headset | IS 41 / IS52 |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.6" |
| Rear Spacing | 148mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 55mm |
| UDH Compatible | Yes |
Sizing & Geometry:


You Might Also Like
