Item added to your cart
Santa Cruz
Santa Cruz Heckler SL Carbon MX - S Kit - Matte Dark Blue - 2025
Santa Cruz Heckler SL Carbon MX - S Kit - Matte Dark Blue - 2025
Product ID: GM091725-211
Earn
Out of stock
Shop all Santa Cruz | Shop all Electric Mountain Bikes
View full detailsDescription
Santa Cruz Heckler SL Carbon MX - GX AXS
A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Key Details:
- Carbon C Frame
- FOX 36 Float Performance Fork
- Fox Float X Performance Shock
- SRAM GX Eagle Drivetrain
- Fazua Ride 60 Drive Unit
Specifications:
| Frame | |
|---|---|
| Material | Carbon C |
| Travel | 150mm |
| Weight | 43.57 lbs / 19.76 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Shock | Fox Float X Performance, 210x55 -or- RockShox Super Deluxe Select+, 210x55 |
| Drivetrain | |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 165mm |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Right Shifter | SRAM GX Eagle Single Click, 12spd |
| Brakes | |
| Brakes | SRAM Maven Bronze Stealth |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt |
| Seatpost | OneUp Dropper Post, 31.6 |
| Stem | Burgtec Enduro MK3, 42mm |
| Wheels | |
| Front Rim | Reserve 30|HD AL |
| Front Hub | E13 SL, 15x110, 6-Bolt, 32h |
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Ebike | |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Specs | |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Rear Brake Mount | PM 200mm |
| Shock Length | 210mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No |
| Headset | IS 41 / IS52 |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.6" |
| Rear Spacing | 148mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 55mm |
| UDH Compatible | Yes |
Sizing & Geometry:


You Might Also Like
