Item added to your cart
Santa Cruz
Santa Cruz Heckler SL Carbon MX - R Kit - Gloss Mustard - 2025
Santa Cruz Heckler SL Carbon MX - R Kit - Gloss Mustard - 2025
Product ID: GM091725-181
Earn
Out of stock
Shop all Santa Cruz | Shop all Electric Mountain Bikes
View full detailsDescription
Santa Cruz Heckler SL Carbon MX - R Kit
A sneaky ebike that’s lightweight, powerful and has surprising range. All the on-trail traits of a Santa Cruz combined with the FAZUA RIDE 60 drive unit. 150mm of legendary VPP™ suspension, mixed wheels, and progressive geometry makes the Heckler SL a natural handling trail bike. Just with the added power of an ebike.
Key Details:
- Carbon C Frame
- RockShox Lyrik Base Fork
- FOX Float Rhythm Shock
- SRAM NX Eagle Drivetrain
- Fazua Ride 60 Drive Unit
Specifications:
| Frame | |
|---|---|
| Material | Carbon C |
| Travel | 150mm |
| Weight | 44.13 lbs / 20.02 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Lyrik Base, 160mm |
| Shock | FOX Float Rhythm, 210x55 -or- FOX Float Performance, 210x55 |
| Drivetrain | |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | E13 Helix eSpec, 165mm |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX |
| Brakes | |
| Brakes | SRAM DB8 Stealth |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | e13 TRS Base |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Saddle | SDG Bel-Air V3, Max Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | e.13 Base, 40mm -or- RaceFace Chester, 40mm |
| Wheels | |
| Front Rim | WTB ST i30 TCS 2.0 29" |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft |
| Rear Rim | WTB ST i30 TCS 2.0 27.5" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Ebike | |
| Battery | Fazua 430 Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Specs | |
| Bottom Bracket Shell | Fazua DU w/ E-TOR spindle |
| Rear Brake Mount | PM 200mm |
| Shock Length | 210mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No |
| Headset | IS 41 / IS52 |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.6" |
| Rear Spacing | 148mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 55mm |
| UDH Compatible | Yes |
Sizing & Geometry:


You Might Also Like
