Skip to product information

Santa Cruz

Santa Cruz 5010 CC MX Frame - SDU - Gloss Red - 2023

Santa Cruz 5010 CC MX Frame - SDU - Gloss Red - 2023

Regular price $3,499.00
Sale price $3,499.00 Was $3,899.00 Save $400.00
Santa Cruz Logo

Color
Size

Product ID: GM092822-25

Earn rewards points on this item / Join Now

Only 1 Items Left

 

Shop all Santa Cruz   |   Shop all Full Suspension Frames

View full details

Description

The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.

Santa Cruz 5010 Features:

  • Fork Travel : 140mm
  • Fork Compatibility : 140mm
  • Frame Travel : 130mm
  • Shock Size : 210x50
  • ICSG-05 Tabs : Yes
  • Headset : Integrated (IS41/52)
  • Seatpost Diameter : 31.6mm
  • Seat Clamp Diameter : 36.4mm
  • BB Shell : 73mm Threaded
  • Max Tyre Size : 2.5"
  • Max Chaingring Size : 36t
  • Shock Mounting Bushing Front : 30x8
  • Shock Mounting Bushing Rear : 30x8
  • Water Bottle Mounts : 1
  • Coil Shock Compatible? : No
  • Adjustable Geometry: Yes, Hi/Lo settings, adjusted with flipchip on link

HIGH

Geometry Chart:
Size X-Small Small Medium Large X-Large XX-Large
FLIP CHIP (hi/lo) HI HI HI HI HI HI
REACH (mm) 410 434 459 479 499 524
STACK HT (mm) 599 608 622 631 649 662
ANGLE HT 65.2 65.2 65.2 65.2 65.2 65.1
LENGTH ST (mm) 90 100 115 125 145 160
ANGLE ST 77.4 77.4 77.4 77.1 77.3 77.3
ST LENGTH (mm) 370 380 405 430 460 500
REAR CENTER (mm) 428 430 433 436 439 442
FRONT CENTER (mm) 719 748 779 803 832 863
BB HEIGHT (mm) 338 338 338 338 338 338
F/R BB DROP (mm) 35/16 35/16 35/16 35/16 35/16 35/16
WHEELBASE (mm) 1147 1178 1212 1239 1271 1305
TT LENGTH (mm) 544 570 598 624 645 673
STANDOVER (mm) 694 703 706 708 711 717

 

LOW

Geometry Chart:
Size X-Small Small Medium Large X-Large XX-Large
FLIP CHIP (hi/lo) LO LO LO LO LO LO
REACH (mm) 406 431 456 476 496 521
STACK HT (mm) 601 610 624 633 651 664
ANGLE HT 64.9 64.9 64.9 64.9 64.9 64.9
LENGTH ST (mm) 100 100 115 125 145 160
ANGLE ST 75.9 77.1 77.1 76.8 77 77.1
ST LENGTH (mm) 370 380 405 430 460 500
REAR CENTER (mm) 429 431 434 437 440 443
FRONT CENTER (mm) 718 748 779 803 832 863
BB HEIGHT (mm) 335 335 334 334 334 335
F/R BB DROP (mm) 38/19 38/19 38/19 38/19 38/19 38/19
WHEELBASE (mm) 1147 1178 1213 1240 1271 1306
TT LENGTH (mm) 544 571 599 625 646 674
STANDOVER (mm) 688 698 700 703 706 712

You Might Also Like

Ratings & Reviews

>