Shop all Race Face | Shop all MTB Rims
Our popular AR rims have been updated for 2019 with our asymmetric rim profile, improving spoke tension balance and overall wheel build quality and durability. The rim extrusion has also been improved to increase impact performance for more aggressive applications. With 5 widths available, tubeless compatible rim profile, and colour match capabilities, these rims are ready for any build you can throw at them.
Features
Specification
27.5" | 29" | |
Rim Weight | 25mm - 440g, 30mm - 504g, 35mm - 542g, 40mm - 585g | 25mm - 485, 30mm - 535g, 35mm - 573g, 40mm - 616g |
Finish | Brushed Black Anodise / Vinyl Decals | Brushed Black Anodise / Vinyl Decals |
Type | Tubeless Ready Clincher (Tape and valve kit sold seperately) | Tubeless Ready Clincher (Tape and valve kit sold seperately) |
Rim Material | Sleeved 6061 Alloy | Sleeved 6061 Alloy |
Rim Depth | 20mm | 20mm |
Rim Offset | 4.5mm | 4.5mm |
Internal Rim Width | 25mm, 27mm, 30mm, 35mm, 40mm | 25mm, 27mm, 30mm, 35mm, 40mm |
External Rim Width | 29mm, 31mm, 34mm, 39mm, 44mm | 29mm, 31mm, 34mm, 39mm, 44mm |
Spoke Holes | 32 Hole | 32 Hole |
Rim ERD | 554 | 554 |
Max Spoke Tension | 122KGF / 1200N | 122KGF / 1200N |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986