Item added to your cart
Norco
Norco Sight VLT CX C2 MX - Black-Raw Carbon
Norco Sight VLT CX C2 MX - Black-Raw Carbon
Product ID: GM091826-17
Shop all Norco | Shop all Electric Mountain Bikes
View full detailsDescription
Norco Sight VLT CX C2
E-MTB | All-Mountain · 2027 · Generation 4
Start fast and finish strong on the Sight VLT CX. The Bosch Performance Line CX motor lets you commit harder and ride for longer, while a high-pivot suspension layout with 160/150 mm of travel keeps handling smooth and confident through rough terrain. It punches above its weight without losing its playful side, and with three builds to choose from, there's a spec to suit your riding style.
160 mm / 150 mm travel Bosch CX · 100 Nm 800 Wh battery 29" / 27.5" mixed wheels Carbon frame 22.23 kg (49 lb) Matte Black Raw Carbon
Highlights
- Sight VLT full carbon frame
- Bosch CX Smart System with PowerTube 800 Wh battery
- RockShox Zeb Select+, 160 mm fork
- RockShox Super Deluxe Select+ shock
- SRAM Eagle AXS T-Type wireless drivetrain
- SRAM Maven Bronze brakes
- TranzX travel-adjust dropper post
Key Features
Bosch Performance Line CX (Gen 5): 100 Nm of torque and 750 W peak power for more speed and more laps before dark. Lighter and quieter than before, with full personalisation through the Bosch Flow app.
Kiox 400c display: Full-colour display synced with the Bosch Flow app, so you can set up your ride data your way.
Confidence-inspiring geometry: Front-end confidence meets precise directional control. Size-specific rear centres keep the kinematics uncompromised, and chainstay lengths tailored to each frame size balance weight and handling with the mixed-wheel setup.
VPSHP high-pivot suspension: Built around balance. The rearward axle path, idler and VPSHP layout soak up tough terrain and give you the assurance to push harder as the trail gets rougher.
At a Glance
| Intended Use | E-MTB All-Mountain |
|---|---|
| Frame Material | Carbon |
| Sizes | S2–S5 |
| Travel | 160 mm front / 150 mm rear |
| Suspension Platform | VPSHP (high pivot with idler) |
| Wheel Size | 29" front / 27.5" rear |
| Tyre Clearance | 2.35"–2.6" |
| Weight | 22.23 kg (49 lb) |
| Colour | Matte Black Raw Carbon |
Specifications
Frame & Suspension
| Frame | Carbon, 150 mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
|---|---|
| Fork | RockShox Zeb Select+, 160 mm, 44 mm offset, E-MTB rated, fender included |
| Rear Shock | RockShox Super Deluxe Select+ HBO, 205x60 mm TR |
| Headset | FSA No.55 sealed bearing, 1 1/8"–1.8" tapered (ZS44/28.6 | ZS56/40) |
E-Bike System
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750 W |
|---|---|
| Battery | Bosch PowerTube 800 Wh |
| Display | Bosch Kiox 400c |
Drivetrain
| Shifter | SRAM AXS Pod Controller, discrete clamp |
|---|---|
| Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12sp |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM Eagle 70 T-Type, 12sp |
| Crankset | Praxis HD Aluminium Bosch cranks, 34T, 155 mm (S2, S3) / 160 mm (S4, S5) |
Brakes
| Brakes | SRAM Maven Bronze, metallic pads |
|---|---|
| Levers | SRAM Maven Bronze |
| Rotors | SRAM HS2, 2 mm, 6-bolt: 200 mm front / 180 mm rear |
Wheels & Tyres
| Front Hub | Bear Pawls BMB-003, 15x110 mm Boost, 32h, 6-bolt |
|---|---|
| Rear Hub | DT Swiss 370, 12x148 mm Boost, XD, 32h, 6-bolt |
| Rims | WTB KOM Team i30 TCS 2.0, 30 mm, 32h |
| Spokes | Sapim Sprint DB 2.0/1.8/2.0, black stainless steel |
| Front Tyre | Schwalbe Magic Mary, Trail casing, Ultra Soft, Radial, 29x2.5" |
| Rear Tyre | Schwalbe Albert, Gravity Pro, Soft, Radial, 27.5x2.5" |
Cockpit
| Handlebar | Norco 6061 DB alloy, 800 mm, 25 mm rise (S2) / 35 mm rise (S3–S5) |
|---|---|
| Stem | Norco alloy, 40 mm, 35 mm clamp |
| Grips | WTB Wavelength, 140 mm |
| Seatpost | TranzX YSI08 RAD+ travel-adjust dropper, 31.6 mm, 150 mm (S2) / 170 mm (S3) / 200 mm (S4, S5) |
| Saddle | WTB Rocket Fusion Medium, 142x250 mm |
Extras
| Tool | OneUp EDC Lite |
|---|
Geometry
| Size | S2 | S3 | S4 | S5 |
|---|---|---|---|---|
| Rider Height (ft) | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 162.5–172.5 | 170–180 | 178–188 | 185.5–195.5 |
| Reach | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 627 | 636 | 645 | 654 |
| Head Tube Angle | 64° | 64° | 64° | 64° |
| Effective Seat Tube Angle | 77.25° | 77.5° | 77.75° | 78° |
| Seat Tube Length | 395 | 415 | 445 | 475 |
| Rear Centre | 432 | 436 | 440 | 444 |
| Horizontal Top Tube | 589 | 613 | 637 | 661 |
| Wheelbase | 1222 | 1255 | 1289 | 1322 |
| Standover Height | 701 | 711 | 714 | 729 |
| Head Tube Length | 115 | 125 | 135 | 145 |
| Recommended Dropper Travel | 150 | 170 | 200 | 200 |
| Max Post Insertion | 250 | 270 | 300 | 300 |
| Water Bottle | 620 mL | 620 mL | 750 mL | 750 mL |
All measurements in mm unless stated. Common to all sizes: fork offset 44, trail 133, BB height 349, BB drop 25/5 (F/R), stem 40, tyre clearance 2.35"–2.6".
You Might Also Like
