Item added to your cart
Norco
Norco Sight VLT Bosch A3 MX - Pacific Blue - 2027
Norco Sight VLT Bosch A3 MX - Pacific Blue - 2027
Product ID: GM042826-24
Earn
Only 1 Items Left
Shop all Norco | Shop all Electric Mountain Bikes
View full detailsDescription
Norco Sight VLT Bosch A3 MX
Sight VLT Bosch A3 delivers full-power eMTB performance where it matters most. No fluff, just composure and confidence. Designed for easy maintenance and serviceability, built for all-mountain riding. With 160 mm of travel in the front and 150 mm in the rear, with Norco’s proven VPS platform and dependable system. Everything you need to get out and go, more.
Key Details:
- Confidence in every size - Top-tier ride quality and exceptional value
Bosch power - All the power you need, with natural-feeling delivery
Proven All-Mountain Suspension - The perfect balance of playful and confident
Durable design - A no-nonsense, dependable build
Drive System Reliability - Full support from Bosch
Ride Aligned - perfect fit, dialed handling and personalized setup in minutes
No Other Way Limited Lifetime Warranty
Specifications:
Bike Specifications
| Category | Specification |
|---|---|
| Frameset | |
| Frame | Aluminum Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | DVO Diamond 36 Core, High/Low Speed Compression | Rebound , 160mm, 44mm Offset |
| Rear Shock | DVO Topaz Core, 205x60mm TR |
| Drivetrain | |
| Rear Shifter | Shimano CUES SL-U6000-11R, 11sp |
| Rear Derailleur | Shimano CUES RD-U6000, 11sp, GS |
| Crankset | Prowheel Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4, S5) |
| Bottom Bracket | Bosch PX |
| Cassette | Shimano CUES CS-LG3400-11, 11-50T, 11sp |
| Chain | Shimano CUES CN-LG500-Q, 11sp |
| Brakes | |
| Front Brake | TRP Slate EVO, Organic Pads |
| Front Brake Rotor | TRP 203mm, 2.3mm Thickness, Centerlock |
| Rear Brake | TRP Slate EVO, Organic Pads |
| Rear Brake Rotor | TRP RS01E, 180mm, 2.3mm Thickness, Centerlock |
| Brake Levers | TRP Slate EVO |
| Components | |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm rise (S1,S2) - 35mm rise (S3,S4,S5) |
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI34QL , 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Grips | WTB Wavelength, 140mm Length |
| Wheels | |
| Front Hub | Shimano HB-MTC500-15-B,15x110mm Boost, 32H, C-lock |
| Rear Hub | Shimano FH-TC500-MS-B, 12x148mm Boost, HG, 32H, C-Lock |
| Rims | WTB ST Tough TCS 2.0 ,30 mm, 32H, 29"-27.5" F/R |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Grip DD, 27.5.5x2.4", Folding |
| Spokes/Nipples | Sapim Sprint DB Spokes 2.0/1.8/2.0,Black stainless steel |
| Electric Components | |
| Drive Unit | Bosch Performance Line PX, 90 Nm / 700W |
| Battery | Bosch PowerTube 600 Wh |
Sizing & Geometry:


You Might Also Like
