Item added to your cart
Norco
Norco Search C Apex AXS XPLR 700c - Agave
Norco Search C Apex AXS XPLR 700c - Agave
Product ID: GM031026-50
Shop all Norco | Shop all Cyclocross & Gravel Bikes
View full detailsDescription
Norco Search C Apex AXS XPLR 700c
Singletrack, dirt roads, city parks, even the most remote back country trails – are you roaming or racing? Search C Apex XPLR is ready for your next gravel adventure with modern gravel geo, a lightweight full carbon frame featuring Norco's proprietary downtube storage, SRAM Apex XPLR drivetrain, tire clearance up to 50c, and full-coverage fender and toptube bag mounts.
A progressive, modern gravel bike.
Search C Apex XPLR features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and the new geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
Details:
- Progressive and confidence-inspiring.
Easy-Access Downtube Storage
A lightweight frame with options.
Updated features for easy wrenching.
More traction, when you want it.
Versatile mount options.
No Other Way Limited Lifetime Warranty
| Component | Description |
|---|---|
| Frameset | Search Carbon w/ DT Storage, UDH Compatible |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Drivetrain | |
| Rear Shifter | SRAM Apex AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM Apex XPLR AXS Rear Derailleur, 12sp |
| Front Shifter | SRAM Apex AXS HRD Shift-Brake System |
| Crankset | SRAM Apex D1 40T, 47.5CL, 170mm |
| Bottom Bracket | SRAM Dub BSA 68 Road Wide |
| Cassette | SRAM XPLR PG-1231, 11-44T, 12sp |
| Chain | SRAM Apex, 118L |
| Brakes | Front & Rear: SRAM Apex AXS HRD Shift-Brake System Rotor: SRAM Paceline, 160mm, C-lock |
| Brake Levers | SRAM Apex AXS HRD Shift-Brake System |
| Components | |
| Handlebar | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 46cm (S5), 16° |
| Stem | Norco SL Alloy, 70mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy, 27.2mm, 0° Offset, 350mm length |
| Headset | FSA Integrated Sealed Bearings No. 42, Tapered 1-1/8" - 1.5" (IS42/28.6 | IS52/40) |
| Saddle | Selle Royale SRX Gravel, 148mm |
| Grips | Griptacular Shockproof Tape 3mm |
| Seatpost Clamp | Norco Aluminum, 31.8mm ID |
| Wheels | |
| Front Hub | Shimano HB-TC500, 12x100mm, 28H |
| Rear Hub | Shimano FH-TC500, 12x142mm, HG, 28H |
| Rims | WTB Alloy ST i25 2.0, 28h, 25mm ID |
| Front Tire | Schwalbe G-One All Round, Race Guard, 700x45c |
| Rear Tire | Schwalbe G-One All Round, Race Guard, 700x45c |
| Spokes/Nipples | Double Butted, Black Alloy |
| Valves | WTB TCS Tubeless Valve, Brass |
| Sealant | WTB TCS Tubeless Tire Sealant, 8oz/236ml |
| Rim Tape | WTB TCS 2.0 Solid Strip |
| Weight | 9.5 kg (20.9 lbs) |
| Weight Size | S3 |
Sizing & Geometry:


You Might Also Like
