Item added to your cart
Norco
Norco Range VLT CX C1 MX - Space Black
Norco Range VLT CX C1 MX - Space Black
Product ID: GM091826-01
Shop all Norco | Shop all Electric Mountain Bikes
View full detailsDescription
Norco Range VLT CX C1
E-MTB | All-Mountain / Enduro · 2027 · Generation 4
With 160/170 mm of travel, the Range VLT CX is the big, burly brother of the Sight, built to take on the steepest trails with ease. A high-torque, efficient motor and large battery come together in a much lighter package, without sacrificing a full-power motor. It's the anti-shuttle enduro rig for riders who live for the descents.
170 mm / 160 mm travel Bosch CX · 100 Nm 800 Wh battery 29" / 27.5" mixed wheels Carbon frame Gloss Space Black (Raw)
Highlights
- Range VLT full carbon frame
- Bosch CX Smart System with PowerTube 800 Wh battery
- RockShox Zeb Ultimate Charger 3.2, 170 mm fork
- RockShox Vivid 2 Ultimate Air shock, custom-tuned
- SRAM Eagle AXS T-Type wireless transmission
- SRAM Maven Bronze brakes
Key Features
Bosch Performance Line CX (Gen 5): 100 Nm of maximum torque, 750 W peak motor power and up to 400% support. Quieter and lighter than before, and fully customisable through the Bosch Flow app.
Kiox 400c display: Compact, durable colour display with robust navigation and customisable ride data.
Enduro-focused geometry: Built around balance: front-end confidence and exceptional directional control to shred the steeps without hesitation. Size-specific rear centres and chainstay lengths with a mixed-wheel setup keep weight balance and handling dialled on every size.
VPSHP high-pivot suspension: An increased rearward axle path gives stability at speed through rough terrain, and the bike comes alive the faster you go. An idler manages chain growth for minimal pedal kickback, so it climbs far better than a long-travel bike has any right to.
At a Glance
| Intended Use | E-MTB All-Mountain |
|---|---|
| Frame Material | Carbon |
| Sizes | S2–S5 |
| Travel | 170 mm front / 160 mm rear |
| Suspension Platform | VPSHP (high pivot with idler) |
| Wheel Size | 29" front / 27.5" rear |
| Tyre Clearance | 2.35"–2.6" |
| Colour | Gloss Space Black (Raw) |
Specifications
Frame & Suspension
| Frame | Carbon, 160 mm travel, UDH, Eagle Transmission compatible, Ride Aligned™ |
|---|---|
| Fork | RockShox Zeb Ultimate Charger 3.2, 170 mm, 44 mm offset, E-MTB rated, fender included |
| Rear Shock | RockShox Vivid 2 Ultimate Air, 205x65 mm TR |
| Headset | FSA No.55 sealed bearing, 1 1/8"–1.8" tapered (ZS44/28.6 | ZS56/40) |
E-Bike System
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750 W |
|---|---|
| Battery | Bosch PowerTube 800 Wh |
| Display | Bosch Kiox 400c |
Drivetrain
| Shifter | SRAM AXS Pod Controller, discrete clamp |
|---|---|
| Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12sp |
| Cassette | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Chain | SRAM Eagle 70 T-Type, 12sp |
| Crankset | Praxis HD Aluminium Bosch cranks, 34T, 155 mm (S2, S3) / 160 mm (S4, S5) |
| Bottom Bracket | Bosch BDU38 |
Brakes
| Brakes | SRAM Maven Bronze, metallic pads |
|---|---|
| Levers | SRAM Maven Bronze |
| Rotors | SRAM HS2, 2 mm, 6-bolt: 200 mm front / 180 mm rear |
Wheels & Tyres
| Front Hub | Crank Brothers Synthesis, 15x110 mm Boost, 32h, 6-bolt |
|---|---|
| Rear Hub | Crank Brothers Synthesis, 12x148 mm Boost, XD, 32h, 6-bolt |
| Rims | Crank Brothers Synthesis Alloy V2 Enduro, Silver. Front 31.5 mm 28h, rear 29.5 mm 32h |
| Spokes | Sapim D-Light (front), Sapim Race (rear) |
| Front Tyre | Schwalbe Magic Mary, Trail casing, Ultra Soft, Radial, 29x2.5" |
| Rear Tyre | Schwalbe Magic Mary, Gravity Pro, Soft, Radial, 27.5x2.5" |
Cockpit
| Handlebar | Norco 6061 DB alloy, 800 mm, 25 mm rise |
|---|---|
| Stem | Norco alloy, 40 mm, 35 mm clamp |
| Grips | WTB Wavelength, 140 mm |
| Seatpost | SDG Tellis V2 dropper, 31.6 mm, 150 mm (S2) / 170 mm (S3) / 200 mm (S4, S5) |
| Saddle | WTB Rocket Fusion Medium, 142x250 mm |
Geometry
| Size | S2 | S3 | S4 | S5 |
|---|---|---|---|---|
| Rider Height (ft) | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 162.5–172.5 | 170–180 | 178–188 | 185.5–195.5 |
| Reach | 441 | 466 | 491 | 516 |
| Stack | 631 | 640 | 650 | 659 |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Effective Seat Tube Angle | 76.5° | 77° | 77.25° | 77.5° |
| Seat Tube Length | 395 | 415 | 445 | 475 |
| Rear Centre | 432 | 436 | 440 | 444 |
| Horizontal Top Tube | 589 | 613 | 637 | 661 |
| Wheelbase | 1228 | 1261 | 1295 | 1328 |
| Standover Height | 705 | 711 | 718 | 733 |
| Head Tube Length | 115 | 125 | 135 | 145 |
| Recommended Dropper Travel | 150 | 170 | 200 | 200 |
| Max Post Insertion | 250 | 270 | 300 | 330 |
| Water Bottle | 620 mL | 620 mL | 750 mL | 750 mL |
All measurements in mm unless stated. Common to all sizes: fork offset 44, trail 138, BB height 353, BB drop 20.5/0 (F/R), stem 40, tyre clearance 2.35"–2.6".
You Might Also Like
