Item added to your cart
Norco
Norco Fluid FS 20 - Dark Metallic Green - 2026
Norco Fluid FS 20 - Dark Metallic Green - 2026
Product ID: GM031026-121
Earn
Out of stock
Shop all Norco | Shop all Youth Bikes
View full detailsDescription
Norco Fluid FS 20
The Fluid FS 20 features progressive handling, low standover, youth-tuned suspension and a dropper that is optimized for 7-10-year-old riders below 90 pounds.
The Fluid FS 20 is an aggressive trail bike designed to tackle demanding trails.
The quality and build reflect everything we put into our full-size bikes, so you know the new Fluid FS Youth is up for every trail they are, and its quality parts will keep it out of the shop.
Key Details:
- Holistic design for real, uncompromised performance.
Suspension components built for young riders.
Designed to fit small and perform big.
Adult quality and durability, but built to fit.
Key Specs:
| Component | Description |
|---|---|
| Frameset | Frame: 6061 Alloy, 120mm Travel, UDH |
| Fork | Manitou JUNIT Sport 20", 120mm Travel, 40mm Offset, alloy stanchion |
| Rear Shock | X-Fusion 02 Pro R, 170x30mm Standard, A-Tune Soft |
| Drivetrain | |
| Rear Shifter | microSHIFT Advent, 9spd |
| Rear Derailleur | microSHIFT Advent, 9spd, Short Cage Clutch |
| Crankset | Prowheel Junior Alloy, 28T, 127mm |
| Bottom Bracket | Prowheel Cartridge BB |
| Cassette | microSHIFT Advent, 11-38T, 9spd |
| Chain | KMC X9, 9spd |
| Brakes | |
| Front Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Front Brake Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Rear Brake | Tektro HD-J285, 2-P, Resin Pads, 2 finger lever blade |
| Rear Brake Rotor | Tektro TR160-22, 160mm, 6-bolt |
| Brake Levers | Tektro HD-J285 |
| Components | |
| Handlebar | Norco 6061 Alloy DB , 660mm, 20mm rise |
| Stem | Norco 6061, 35mm Length, 31.8mm Clamp |
| Seatpost | TranzX YSP18BKL, 31.6mm, 100mm, Kids Tune |
| Headset | Tapered 1-1/8"- 1.5", (ZS44/28.6 | ZS56/40) |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Grips | Norco Youth Lockon, 115mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
| Wheels | |
| Front Hub | Formula DC-511, 15x110mm Boost, 28h, 6-bolt |
| Rear Hub | Formula DC-3248, 12x148mm Boost, HG, 28h, 6-bolt |
| Rims | WTB TCS 2.0, 27mm ID, 28H |
| Front Tire | Maxxis Minion DHF, EXO, 20"x2.4", Folding |
| Rear Tire | Maxxis Minion DHR II, EXO, 20" x 2.3", Folding |
Sizing & Geometry:


You Might Also Like
