Item added to your cart
Norco
Norco Fluid A3 29 - Pistachio Green
Norco Fluid A3 29 - Pistachio Green
FREE BIKE SHIPPING
Product ID: GM091826-90
Shop all Norco | Shop all Full Suspension
View full detailsDescription
Norco Fluid A3
Mountain | Trail · Generation 3
The Fluid you love, now lighter and packed with new technology in a value-driven package that makes progression feel effortless from the very first ride. It's all about confidence, control and composure at every stage of your riding. The previous generation won Pinkbike's Value Bike of the Year, Vital MTB's Bike of the Year and Bicycling Magazine's Best Value Trail Bike, and this new generation builds on that award-winning reputation with even more capability and refinement.
140 mm / 130 mm travel Aluminium frame 29" (mixed-wheel ready) Shimano CUES 10-speed 16.8–16.9 kg (S3) Flat Black or Gloss Pistachio Green
Highlights
- Lighter 6066 aluminium Fluid frame
- RockShox Recon RL 140 mm fork
- DVO Opal shock, 130 mm travel
- Shimano CUES 10-speed drivetrain with 11-48T cassette
- Tektro 4-piston brakes with 203/180 mm rotors
- Flip chip for 29" or mixed-wheel setups
- Available in Flat Black or Gloss Pistachio Green
Key Features
Lighter 6066 aluminium frame: A full 6066 aluminium frame balances durability with weight savings, making it lighter than the previous generation without compromising strength. UDH compatible, with Ride Aligned™ setup support.
Fully guided internal routing: Internal cable routing with nylon tubing guides every line from nose to tail, making maintenance a breeze.
29" or mixed wheels: Every Fluid ships with 29" wheels, and a flip chip on the seat stay makes it easy to switch to a mixed-wheel setup (29" front, 27.5" rear) without compromising geometry or suspension kinematics.
Modern, size-specific geometry: Five sizes (S1–S5) fit riders from 5'0" to 6'6". Size-specific frames give experienced riders the control to push harder, while helping progressing riders build confidence and develop new skills.
VPS suspension, custom tuned: The simple, proven VPS (Virtual Pivot Suspension) platform delivers great traction, support and control. Every model gets a custom shock tune developed with leading suspension manufacturers, for a dialled ride whether you're keeping pace on flowy singletrack, cruising with friends or heading into the backcountry.
At a Glance
| Intended Use | Trail |
|---|---|
| Frame Material | 6066 aluminium |
| Sizes | S1–S5 |
| Travel | 140 mm front / 130 mm rear |
| Suspension Platform | VPS (Virtual Pivot Suspension) |
| Wheel Size | 29" (flip chip for 29"/27.5" mixed) |
| Tyres | 2.5" front / 2.4" rear |
| Drivetrain | Shimano CUES 10-speed |
| Weight | 16.8–16.9 kg / 37.0–37.2 lb (S3, depending on colour) |
| Colours | Flat Black or Gloss Pistachio Green |
Specifications
Frame & Suspension
| Frame | 6066 aluminium, 130 mm travel, UDH, rear wheel size flip chip, Ride Aligned™ |
|---|---|
| Fork | RockShox Recon RL, 140 mm, 44 mm offset |
| Rear Shock | DVO Opal, 210x50 mm, standard eyelet |
| Headset | Tapered 1 1/8"–1.5" (ZS44/28.6 | ZS56/40) |
Drivetrain
| Shifter | Shimano CUES SL-U6000-10R, 10sp |
|---|---|
| Rear Derailleur | Shimano CUES RD-U6000 GS, 10sp |
| Cassette | Shimano CUES CS-LG300-10, 11-48T, 10sp |
| Chain | Shimano CN-LG500, 10sp |
| Crankset | Shimano CUES FC-U6000-1, 30T, 55 mm chainline, 165 mm (S1, S2) / 170 mm (S3–S5) |
| Bottom Bracket | Shimano BSA 73 mm |
Brakes
| Brakes | Tektro HD-M535 4-piston, resin pads |
|---|---|
| Levers | Tektro HD-M535 |
| Rotors | Tektro TR203, 2.3 mm, 6-bolt: 203 mm front / 180 mm rear |
Wheels & Tyres
| Front Hub | Formula DC-511, 15x110 mm Boost, 32h, 6-bolt |
|---|---|
| Rear Hub | Formula DC-3248, 12x148 mm Boost, HG, 32h, 6-bolt |
| Rims | WTB ST i30 TCS 2.0, 30 mm, 32h |
| Front Tyre | Schwalbe Magic Mary, Trail casing, Ultra Soft, Radial, 29x2.5" |
| Rear Tyre | Schwalbe Roamy, Trail casing, Soft, Radial, 29x2.4" |
Cockpit
| Handlebar | Norco 6061 DB alloy, 800 mm, 25 mm rise (S1, S2) / 35 mm rise (S3–S5) |
|---|---|
| Stem | Norco 6061, 40 mm, 35 mm clamp |
| Grips | WTB Wavelength, 140 mm |
| Seatpost | TranzX YSI34QL dropper, 31.6 mm, 125 mm (S1) / 150 mm (S2) / 170 mm (S3) / 200 mm (S4, S5) |
| Saddle | WTB Solano Medium, 142x240 mm, steel rails |
Geometry
| Size | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Rider Height (ft) | 5'1"–5'5" | 5'4"–5'8" | 5'7"–5'11" | 5'10"–6'2" | 6'1"–6'5" |
| Rider Height (cm) | 155–165 | 162.5–172.5 | 170–180 | 178–188 | 185.5–195.5 |
| Reach | 432 | 452 | 472 | 492 | 512 |
| Stack | 608 | 617 | 626 | 635 | 644 |
| Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
| Effective Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
| Seat Tube Length | 360 | 380 | 395 | 440 | 465 |
| Rear Centre (29") | 428 | 432 | 436 | 440 | 444 |
| Rear Centre (mixed wheel) | 426 | 430 | 434 | 438 | 442 |
| Wheelbase (29") | 1178 | 1204 | 1232 | 1261 | 1289 |
| Wheelbase (mixed wheel) | 1176 | 1202 | 1230 | 1259 | 1287 |
| Horizontal Top Tube | 578 | 597 | 617 | 636 | 655 |
| Standover Height | 673 | 676 | 677 | 685 | 700 |
| Head Tube Length | 100 | 110 | 120 | 130 | 140 |
| Recommended Dropper Travel | 150 | 170 | 200 | 200 | 200 |
| Max Post Insertion | 250 | 270 | 300 | 300 | 330 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
All measurements in mm unless stated. Common to all sizes: 140/130 mm travel, fork offset 44, trail 126, BB height 342, stem 40, tyre size 2.35"–2.5". BB drop (F/R): 32/32 with 29" wheels, 32/13 with mixed wheels. Bottle mount: 1 x 620 mL on the smallest size and 1 x 750 mL on larger sizes (exact split TBC).
You Might Also Like
