Item added to your cart
Norco
Norco Charger 1 27.5 - Blue
Norco Charger 1 27.5 - Blue
Product ID: GM091826-125
Shop all Norco | Shop all Hardtail
View full detailsDescription
Norco Charger A1
Mountain | Cross Country / Trail Hardtail · Generation 3
Climb mountains, ride trails, and above all, just get out there and go. The Charger returns as an updated staple of the Norco line-up: a hardtail that packs a lot of punch, and a great option for anyone pushing beyond the pavement and into the dirt.
Hardtail 130 mm fork Aluminium frame 29" (27.5" on size S) Shimano Deore 1x12 Dropper post 14.89 kg Gloss Blue
Highlights
- Charger aluminium frame with smooth welds and internal routing
- RockShox Judy TK air fork, 130 mm
- X-Fusion Manic long-travel dropper post
- Shimano Deore 1x12 drivetrain
- Shimano hydraulic disc brakes with 180 mm rotors
- Shimano hubs with WTB tubeless-ready rims
- Flat pedals included
Key Features
Premium aluminium frame: Hydroformed, custom-formed aluminium tubing with smooth welds gives a clean, high-end finish. A forged bottom bracket yoke adds strength and stiffness and frees up extra tyre clearance.
Thru-axles and internal routing: Thru-axle dropouts front and rear (15x110 mm and 12x148 mm Boost) and internal cable routing through the frame keep things clean, solid and easy to maintain.
Modern trail geometry: A 65° head angle, short rear end (up to 435 mm) and low-standover top tube make the Charger confident and fun on your favourite trails.
Sized for every rider: Five sizes from S to XXL fit riders from 5'1" to 6'7". The size S rolls on 27.5" wheels for a better fit for smaller riders, with 29" wheels on M to XXL.
Long-travel dropper as standard: An X-Fusion Manic dropper post, with up to 170 mm of travel depending on size, gets the saddle out of the way for descents.
At a Glance
| Intended Use | Cross country / trail |
|---|---|
| Frame Material | Aluminium |
| Sizes | S–XXL |
| Travel | 130 mm front (hardtail) |
| Wheel Size | 29" (M–XXL), 27.5" (S) |
| Tyre Clearance | 2.2"–2.4" |
| Drivetrain | Shimano Deore 1x12 |
| Weight | 14.89 kg / 32.8 lb (size TBC) |
| Colour | Gloss Blue |
Specifications
Frame & Fork
| Frame | Aluminium, smooth welds, 12x148 mm Boost thru-axle, tapered head tube, internal routing |
|---|---|
| Fork | RockShox Judy TK Air, 130 mm, 51 mm offset, 15x110 mm Boost (exact model TBC) |
| Headset | FSA No.42 integrated sealed bearing, tapered 1 1/8"–1.5" (IS42/28.6 | IS52/40) |
Drivetrain
| Shifter | Shimano Deore SL-M6200-R, 12sp |
|---|---|
| Rear Derailleur | Shimano Deore RD-M6200 SGS, 12sp |
| Cassette | Shimano Deore CS-M6200-12, 10-51T, 12sp |
| Chain | KMC, 12sp |
| Crankset | Shimano Deore FC-MT512, 30T, 170 mm (S, M) / 175 mm (L–XXL) |
| Bottom Bracket | Shimano BB-MT501, BSA 73 mm |
| Pedals | Nylon flat pedals, chromoly axle |
Brakes
| Brakes | Shimano BR-MT410 hydraulic disc, resin pads |
|---|---|
| Levers | Shimano, model TBC |
| Rotors | Shimano SM-RT26, 180 mm front and rear, Centre Lock |
Wheels & Tyres
| Front Hub | Shimano HB-MTC500-15-B, 15x110 mm Boost, 32h, Centre Lock |
|---|---|
| Rear Hub | Shimano FH-TC500-MS-B, 12x148 mm Boost, Micro Spline, 32h, Centre Lock |
| Rims | WTB ST TCS 2.0, 27 mm internal, 32h |
| Spokes | TBC |
| Tyres | Maxxis Forekaster, wire bead: 29x2.4" (M–XXL), 27.5x2.25" (S) |
Cockpit
| Handlebar | Norco aluminium, 760 mm (S) / 780 mm (M–XXL), 30 mm rise |
|---|---|
| Stem | Alloy, 40 mm, 31.8 mm clamp |
| Grips | Norco lock-on, 130 mm |
| Seatpost | X-Fusion Manic LC dropper, 31.6 mm, 130 mm (S) / 150 mm (M) / 170 mm (L–XXL) |
| Seat Clamp | Norco alloy bolted, 34.9 mm ID |
| Saddle | WTB Volt Medium, 142x265 mm |
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
| Rider Height (ft) | 5'1"–5'5" | 5'4.5"–5'8.5" | 5'8"–6'0" | 5'11.5"–6'3.5" | 6'3"–6'7" |
| Rider Height (cm) | 155–165 | 164–174 | 172.5–183 | 181.5–192 | 190.5–200.5 |
| Reach | 420 | 450 | 480 | 510 | 540 |
| Stack | 617 | 633 | 642 | 651 | 661 |
| Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
| Fork Offset | 42 | 51 | 51 | 51 | 51 |
| Effective Seat Tube Angle | 75° | 75.25° | 75.5° | 75.75° | 76° |
| Seat Tube Length | 370 | 400 | 430 | 480 | 530 |
| Rear Centre | 425 | 430 | 435 | 435 | 435 |
| Bottom Bracket Drop | 34 | 54 | 54 | 54 | 54 |
| Horizontal Top Tube | 585 | 617 | 646 | 675 | 705 |
| Wheelbase | 1162 | 1203 | 1237 | 1277 | 1311 |
| Standover Height | 616 | 667 | 709 | 744 | 744 |
| Head Tube Length | 140 | 120 | 130 | 140 | 150 |
| Recommended Dropper Travel | 130 | 150 | 170 | 170 | 170 |
| Max Post Insertion | 265 | 300 | 325 | 375 | 425 |
| Crank Length | 170 | 175 | 175 | 175 | 175 |
| Water Bottles | 1 x 620 mL | 1 x 620 mL + 1 x 750 mL | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL |
All measurements in mm unless stated. Common to all sizes: 130 mm fork travel, trail 121, BB height 324, stem 40, tyre size 2.2"–2.4".
You Might Also Like
