$2,699.00
Was $3,399.00
Save $700.00
Shop all Niner | Shop all Cyclocross & Gravel Bikes
With our newest RLT 9 RDO, we built you a high end carbon gravel bike that you'll want to ride all the time, to any place. With 50c tire clearance, multiple fitments for accessories and cargo, plus slick frame features and a smooth ride, you can pedal it and be happy - anywhere and everywhere.
47cm | 50cm | 53cm | 56cm | 59cm | 62cm | ||
---|---|---|---|---|---|---|---|
A. Reach (mm) | 362 | 366 | 374 | 384 | 398 | 405 | |
B. Stack (mm) | 535 | 556 | 577 | 592 | 613 | 634 | |
C. Standover (mm) | 693 | 731 | 754 | 780 | 804 | 827 | |
D. Effective Top Tube (mm) | 510 | 525 | 545 | 565 | 585 | 605 | |
E. Head Tube Angle | 70° | 70.5° | 71° | 71.5° | 72° | 72.5° | |
F. Head Tube Length (mm) | 105 | 125 | 145 | 165 | 185 | 205 | |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° | |
H. Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 580 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 75 | 70 | 70 | 70 | |
K. Fork Rake/Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 | |
M. Wheelbase (mm) | 1000 | 1007 | 1017 | 1030 | 1045 | 1054 | |
N. Front to Center (mm) | 581 | 589 | 600 | 611 | 626 | 634 | |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986