Item added to your cart
Marin
Marin Fairfax E 700c - Gloss Silver - 2025
Marin Fairfax E 700c - Gloss Silver - 2025
Product ID: GM091525-25
Earn
Out of stock
Shop all Marin | Shop all Electric Commuter&Leisure Bikes
View full detailsDescription
Marin Fairfax E 700c
Our critically acclaimed and best-selling Fairfax bike has gone electric. The all-new Fairfax E bike collection brings the power to scoot you along with 40Nm of torque from the rear hub, quietly and seamlessly adding a boost to your pedaling. The 340Wh battery is cleanly integrated into the Series 2 aluminum frame's downtube, while a Shimano 8-speed Altus drivetrain provides plenty of gearing range. Finally, hydraulic disc brakes from Tektro allow for controlled and comfortable stopping power in all conditions.
Key Details:
- Bafang 40nm Rear Hub Motor
- 340 Wh Battery
- Shimano 8 Speed Drivetrain
Specifications:
| Component | Specifications |
|---|---|
| Frame | Series 2 Fitness, E-Bike Specific, 6061 Aluminium, 700c Wheels, Disc Specific, Fitness Geometry, Kickstand Mount, Fender and Rack Mounts |
| Fork | 6061 Aluminium, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
| Rim | Marin Aluminium Double Wall, Disc Specific |
| Hub Rear | Bafang 250 Watt Hub Motor, 40Nm Torque, 36H, North America Class 1 (20mph, 32km/h), and 16mph, 25km/h for the rest of the world |
| Hub Front | Forged Aluminium Alloy, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Vee Tire, City Cruz, 700Cx40mm, Puncture Protection, Reflective Sidewall, Wire Bead |
| Derailleur Rear | Shimano Acera, 8-Speed, Wide Range |
| Shift Lever | Shimano Altus 8-Speed RapidFire |
| Crankset | Alloy Crank, Steel 42T Chainring, Ring Guard |
| Bottom Bracket | Integrated Torque Sensing, Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X8 |
| Cassette | Shimano HG-400, 8-Speed, 11-40T |
| Brakes Front | Tektro HDM-275 Hydraulic Disc, 160mm Rotor |
| Brakes Rear | Tektro HDM-275 Hydraulic Disc, 160mm Rotor |
| Brake Levers | Tektro Hydraulic |
| Handlebar | Marin Alloy Flat |
| Stem | Marin Alloy |
| Grips | Marin County |
| Headset | FSA, Orbit CE No.8B |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness |
| Pedals | Marin Oso OEM Nylon Platform |
| Battery | Bafang 340Wh, 36V, In-tube |
| Controller | Bafang Handlebar Mount LED Switch & Display |
| Kickstand | Alloy Rear-Mount |
| Range / Charging Time | 19-62 Miles/30-100km (Based on Rider Weight, Terrain, Climate and Level of Assist Used), 6 Hours |
Geometry:

You Might Also Like
