$2,199.00
Was $2,999.00
Save $800.00
Shop all Intense | Shop all Full Suspension Frames
Tested and developed with some of the fastest athletes, the 2020 INTENSE Primer models feature a brand new fully-carbon frame, utilizing the latest technology and specifically tailored for each of the 27.5” and 29” wheel-sizes with a hands-on, passionate approach. Complimenting the frame is a new JS Trail Link system, which offers incredible performance on mixed terrain thanks to its ideal curve through the travel with a positive pedal platform, which ensures the INTENSE Primer is ideal for long climbs and chunky descents.
FRAME | Primer 29” Trail Monocoque Carbon Frame. Optimized Layup Carbon fiber. Carbon top link, Titanium hardware, Internal shift, dropper post and brake routing. ISCG05 mounts, Flak guard armor, Threaded bottom bracket. |
SHOCK | Fox Factory DPX2 / 210MM x 50MM / 3-position (Open, Trail, Lock-out) |
HARDWARE | Shock bolts, Upper & Lower Links, Rear Axle, Derailleur Hanger |
*Parts/Spec are subject to change without notice.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 408.4 mm/ 16.08" | 430.8 mm/ 16.96" | 451 mm/ 17.8" | 475.5 mm/ 18.7" |
B: TOP TUBE LENGTH |
577 mm/ 22.7" |
607.4 mm/ 23.9" |
635.6 mm/ 25" |
672 mm/ 26.5" |
C: STACK | 610.9 mm / 24" | 611 mm / 24" | 620.4 mm / 24.42" | 638.9 mm/ 25.2" |
D: REACH | 420 mm/ 16.5" | 450 mm/ 17.72" | 475 mm/ 18.7" | 505 mm/ 19.9" |
E: BB HEIGHT | 345 mm/ 13.59" | 345 mm/ 13.59" | 345 mm/ 13.59" | 345 mm/ 13.59" |
F: BB DROP | 30.3 mm/ 1.2" | 30.4 mm/ 1.2" | 30.52 mm/ 1.2" | 30.66 mm/ 1.21" |
G: HEAD TUBE LENGTH | 90 mm/ 3.54" | 90 mm/ 3.54" | 100 mm/ 3.94" | 120 mm/ 4.7" |
H: HEAD TUBE ANGLE | 65.9˚ | 65.9˚ | 65.9˚ | 65.9˚ |
I: SEAT TUBE ANGLE (EFFECTIVE) | 75˚ | 75˚ | 75˚ | 75˚ |
J: STANDOVER HEIGHT | 813.3 mm/ 32" | 812.6 mm/ 32" | 817 mm/ 32.16" | 826 mm/ 32.5" |
K: CHAINSTAY LENGTH | 440 mm/ 17.3"" | 440 mm/ 17.3" | 440 mm/ 17.3" | 440 mm/ 17.3" |
L: WHEELBASE | 1167.9 mm/ 46" | 1198 mm/ 47.2" | 1226.9 mm/ 48.3" | 1264.9 mm/ 49.8" |
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 408.4 mm/ 16.08" | 430.8 mm/ 16.96" | 451 mm/ 17.8" | 475.5 mm/ 18.7" |
B: TOP TUBE LENGTH | 579.5 mm/ 22.8"
|
609.6 mm/ 24.0" |
637.9 mm/ 25.1" |
674.3 mm/ 26.55" |
C: STACK | 615 mm/ 24.2" | 615.4 mm/ 24.23" | 624.9 mm / 24.6" | 643.5 mm/ 25.3" |
D: REACH | 414 mm/ 16.3" | 444 mm/ 17.48" | 469 mm/ 18.46" | 499 mm/ 19.64" |
E: BB HEIGHT | 337 mm/ 13.3" | 337 mm/ 13.3" | 337 mm/ 13.3" | 337 mm/ 13.3" |
F: BB DROP |
37.7 mm/ 1.48" |
37.9 mm/ 1.48" |
38.1 mm/ 1.5" | 38.4 mm/ 1.5" |
G: HEAD TUBE LENGTH | 90 mm/ 3.54" | 90 mm/ 3.54" | 100 mm/ 3.94" | 120 mm/ 4.7" |
H: HEAD TUBE ANGLE | 65.3˚ | 65.3˚ | 65.3˚ | 65.3˚ |
I: SEAT TUBE ANGLE (EFFECTIVE) | 74.3˚ | 74.3˚ | 74.3˚ | 74.3˚ |
J: STANDOVER HEIGHT | 807.6 mm/ 31.8" | 807.6 mm/ 31.8" | 811 mm/ 31.9" | 820 mm/ 32.3" |
K: CHAINSTAY LENGTH | 440 mm/ 17.3"" | 440 mm/ 17.3" | 440 mm/ 17.3" | 440 mm/ 17.3" |
L: WHEELBASE | 1168.9 mm/ 46" | 1199 mm/ 47.2" | 1227.82 mm/ 48.3" | 1265.8 mm/ 49.83" |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986