Item added to your cart
Haro
Haro Escondido 2 29 - Semi-Gloss Cobalt Blue-White
Haro Escondido 2 29 - Semi-Gloss Cobalt Blue-White
Product ID: GM071625-09
Shop all Haro | Shop all Electric Commuter&Leisure Bikes
View full detailsDescription
Haro Escondido 2 29"
Meet the Escondido 2 – your new companion for commuting, shopping, or simply cruising. Designed with practicality, comfort, and a clean design in mind, this e-bike delivers a smoother, easier, and significantly more enjoyable ride.
Thanks to its low step-through frame, getting on and off is a breeze – even when the extremely stable Atran Velo system racks are fully loaded. Whether you're carrying groceries, toting your laptop bag, or leisurely rolling home after a visit to the beer garden – this bike adapts to your lifestyle.
At the heart of the Escondido 2 is the Bosch Active Line Plus motor , which provides smooth, quiet assistance with just the right torque for city riding and easy touring. Combined with a 500 Wh battery, it delivers enough range (up to 110 km ) to get you through your day—and then some.
Shimano's hydraulic disc brakes provide precise stopping power in all weather conditions. Simple, intuitive, and reliable—just like the rest of the bike.
Features:
- Alloy E-Commuter Frame for Bosch PowerTube Frame
- Bosch Active Line Plus Gen 3, 40 Nm motor
- Bosch PowerTube 500 Wh Battery
- Bosch Display Kiosk 300 Display
- Front: Lezyne Micro Drive 500 with 500 lumens. Rear: Lezyne Super Bright Alert with integrated brake light. Lights
- SR Suntour Mobie A32 Coil DS; tapered steerer tube, 110 × 15 mm thru axle fork
- Shimano ESSA 8-speed REAR DERAILLEUR
- Shimano BL-MT200 brake levers BRAKE LEVERS
- Alloy double wall pinned rim I31 Wheels/Rim
- Satori Noir 35 handlebar, 30° sweep, 35 mm rise, 680 mm width, 6061 alloy HANDLEBAR
- Selle Royal Essenza Moderate saddle SADDLE
- Aluminum Icor adjustable suspension seatpost, 350 mm, size L SEAT POST
Specifications:
| Frame | - |
|---|---|
| Fork | SR Suntour Mobie A32 Coil DS; tapered steerer tube, 110 × 15 mm thru axle |
| Colors | Oxford Green, Cobalt Blue |
| Weight | 27.2 kg |
| E COMPONENTS | |
| Motor | Bosch Active Line Plus Gen 3, 40 Nm |
| Battery | Bosch PowerTube 500 Wh |
| Display | Bosch Display Kiosk 300 |
| Remote | Bosch Mini Remote |
| Lights | Front: Lezyne Micro Drive 500 with 500 lumens. Rear: Lezyne Super Bright Alert with integrated brake light. |
| DRIVETRAIN | |
| Cranks | Samox forged aluminum 170 mm with 32T sprocket |
| Pedals | Wellgo alloy platform pedals with sandpaper top |
| Chain | KMC X8 |
| Bottom Bracket | *Sea motor |
| Front derailleur | - |
| Rear Derailleur | Shimano ESSA 8-speed |
| Derailleur Shifter | - |
| Freewheel/Cassette | - |
| WHEELS | |
| Tires | WTB E-Groove 29 × 2.4" |
| Wheels/Rim | Alloy double wall pinned rim I31 |
| BRAKING SYSTEM | |
| Brakes | Shimano BL-MT200, 2-piston hydraulic disc brakes, 180 mm front rotor, 160 mm rear rotor, Center Lock mounting |
| Brake levers | Shimano BL-MT200 brake levers |
| OTHER COMPONENTS | |
| Grips/Tape | DDK Ergo grips with PC lock ring |
| Handlebar | Satori Noir 35 handlebar, 30° sweep, 35 mm rise, 680 mm width, 6061 alloy |
| Stem | Satori Catamaran stem, 95 mm extension, 70 mm reach, 0°–90° angle adjustment, Integrated Bosch Kiosk display mount |
| Headset | Across AZX-589 R2 headset, semi-integrated, designed for internal cable routing |
| Saddle | Selle Royal Essenza Moderate saddle |
| Seat Post | Aluminum Icor adjustable suspension seatpost, 350 mm, size L |
| Seat Clamp | Quick release seat clamp |
| Extras | Front and rear Atran Velo-compatible racks |
Geometry:
| SIZE | SMALL | MEDIUM | LARGE |
|---|---|---|---|
| Front Wheel Size | 29" | 29" | 29" |
| Rear Wheel Size | 29" | 29" | 29" |
| Seat Tube | 470mm | 510mm | 550mm |
| Top Tube Effective | 604mm | 620.9mm | 625.9mm |
| Head Tube Angle | 69˚ | 69˚ | 69˚ |
| Seat Tube Angle | 65.2˚ | 65.2˚ | 65.2˚ |
| Chain Stay / RC Length | 503.6mm | 503.6mm | 503.6mm |
| BB Drop | 68mm | 68mm | 68mm |
| Wheel Base | 1197mm | 1206mm | 1204mm |
| Head Tube Length | 205mm | 235mm | 235mm |
| Stand Over | 700mm | 734mm | 738mm |
| Stack Height | N/A | N/A | N/A |
| Reach | 390mm | 395mm | 400mm |
| Axle to Crown | 498mm | 498mm | 498mm |
| Fork Offset | 45mm | 45mm | 45mm |
Size Guide:
| Size | CM |
|---|---|
| S | 160 - 172 cm |
| M | 170 - 182 cm |
| L | 180 - 190 cm |
You Might Also Like
