Item added to your cart
HOT DEALS
Haro
Haro Daley Alloy 1 LTD 29" - Raw
Haro Daley Alloy 1 LTD 29" - Raw
Product ID: GM071425-109
Earn
Out of stock
Shop all Haro | Shop all Full Suspension
View full detailsDescription
Haro Daley Alloy 1 LTD 29"
Raw and rowdy! Introducing the Haro Daley Alloy Raw LTD 1 and LTD 2. The limited edition raw finish for our Daley Alloy MTB comes by request. We answered with an anodized raw finish over a burnished alloy surface with etched logo detail for a clean, crisp look that hits hard. Available in two premium builds with Fox suspension. Ready to rock and roll.
Features:
- Haro Daley alloy full-suspension frame with raw anodized finish, 1-1/8" - 1-1/5" Tapered Head Tube, 148mm Boost OLD, UDH Derailleur Hanger
- Fox Float X Performance Elite shock, 140mm travel
- Fox Float 36 Performance Elite fork with Grip X, 150mm travel
- SRAM GX Eagle drivetrain
- DT Swiss M 1900 wheel set
- Vittoria Mazza 2.4", enduro G2.0 front & Vittoria Martello 2.4" enduro G2.0 rear tires
- TRP DH-R EVO 4-piston hydraulic disc brakes with 203mm rotors, front & rear
- Race Face Turbine bars & stem
- Kind Shock LEV Integra dropper post, size specific
- Includes tubeless valves and sealant
Specifications:
| Frame | Haro Daley alloy full-suspension frame with raw anodized finish, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
|---|---|
| Fork | Fox Float 36 Performance Elite with Grip X, 150mm travel |
| Frame Shock | Fox Float X Performance Elite, 140mm travel |
| Colors | Raw |
| Weight | 37.7 lbs 16.98 kg, (L) |
| DRIVETRAIN | |
| Cranks | SRAM GX Eagle T-Type 165mm, Q174, CL:55 |
| Pedals | N/A |
| Chain | SRAM GX Eagle T-Type 12-speed |
| Bottom Bracket | SRAM DUB BSA 73mm wide |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX AXS T-Type, 12-speed |
| Derailleur Shifter | SRAM AXS POD right bridge |
| Freewheel/Cassette | SRAM AXS 1275 T-Type, 10-52T |
| WHEELS | |
| Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
| Wheels/Rims | DT Swiss M 1900 wheel set |
| BRAKING SYSTEM | |
| Brakes | TRP DH-R EVO 4-piston hydraulic disc with 2.3mm thick, 203mm rotors, front & rear |
| Brake Levers | TRP DH-R EVO |
| OTHER COMPONENTS | |
| Grips/Tape | WTB Wavelength 130mm lock-on |
| Handlebar | Race Face MY25 Turbine, 35mm OD, 40mm rise, 800mm wide |
| Stem | Race Face Turbine R, 35mm ID, 40mm reach |
| Headset | FSA ORBIT 1.5E ZS/ NO.57E tapered, 44/56mm head tube |
| Saddle | WTB Volt Medium PU leather, flex-tuned, chromoly rails, with ABR corners |
| Seat Post | Kind Shock LEV Integra dropper, 34.9mm OD, Sizes: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
| Seat Clamp | 3D Forged 6061 aluminum 38.9mm ID |
| Extras | Includes tubeless valves and sealant |
Geometry:
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 553mm | 590mm | 617mm | 644mm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 428mm | 445mm | 445mm | 445mm |
| BB Drop | 23mm | 33mm | 33mm | 33mm |
| Wheelbase | 1172mm | 1237mm | 1266mm | 1296mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 691mm | 685mm | 705mm | 705mm |
| Stack Height | 579mm | 610mm | 619mm | 628mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 544mm | 561mm | 561mm | 561mm |
| Fork Offset | 44mm | 44mm | 44mm |
44mm |
| Wheel Size | 27.5 | 29 | 29 | 29 |
|---|
Sizing Guide:
| Size | Inches | CM |
|---|---|---|
| S | 5" - 5' 6" | 153 - 166 |
| M | 5' 4" - 5' 11" | 162 - 180 |
| L | 5' 9"- 6' 2" | 175 - 187 |
| XL | 6' - 6' 5" | 180 - 196 |
You Might Also Like
