Item added to your cart
Hammer Nutrition
Hammer Nutrition Hammer Gel - Apple Cinnamon
Hammer Nutrition Hammer Gel - Apple Cinnamon
Product ID: EB4178
Shop all Hammer Nutrition | Shop all Endurance
View full detailsDescription
Hammer Nutrition Hammer Gel - Apple Cinnamon
Unlike other similar-looking products on the market, Hammer Gel’s complex carbohydrates, all-natural ingredients, and pH-balancing formula are easily digestible, and provide quick-acting yet long-lasting energy in a convenient, tasty, concentrated form. The addition of branched-chain amino acids helps to prevent muscle tissue breakdown while reducing fatigue.
Only Espresso and Tropical flavors contain caffeine, 50 mg for Espresso and 25 mg for Tropical per serving.
All Hammer Gel flavors are vegan except Nocciola.
Kosher Certification
Osmolality Results
INGREDIENT BREAKDOWN:
Maltodextrin – A high-glycemic index (GI) complex carbohydrate, ideal for providing fast-acting, long-lasting energy during exercise and for replenishing the body’s glycogen stores after exercise.
Energy Smart® (Grape Juice, Rice Dextrin) – This all-natural, low-sugar sweetener plays an important role in Hammer Gel’s delicious flavor while contributing minimally to the overall carbohydrate content. Energy Smart® is certified non-GMO, gluten-free, and allergen-free.
Citric Acid – Used in minimum amounts to meet FDA requirements for acidity levels. Hammer Gel contains less citric acid than comparable products.
Salt – Minimally added for preservation, flavor, and digestive support. It is not a source of electrolytes (see Endurolytes® product line).
L-Leucine, L-Isoleucine, L-Valine – The branched-chain amino acids (BCAA’s) protect against muscle tissue breakdown, while also helping alleviate fatigue.
L-Alanine – This amino acid is used to help meet energy demands, particularly when the body’s carbohydrates stores are running low.
Potassium Chloride – Source of potassium and sodium.
Cultured Dextrose (Used in pouches and some jugs) – FDA-approved, all-natural preservative.
Potassium Sorbate (Used in some jugs) – FDA-approved preservative.
Features
| Hammer Gel Apple-Cinnamon Single Serving Pouch Nutrition Facts |
||
|---|---|---|
| Serving Size 1.7 tablespoons (33g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Cultured Dextrose, Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Carbonate, Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
| This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. | ||
| Hammer Gel Apple-Cinnamon 26 Serving Jug Nutrition Facts |
||
| Serving Size 1.7 tablespoons (33g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 21g | 8% |
| Sugars | 2g | |
| Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 26mg | 0% |
| Not a significant source of calories from fat, saturated fat, trans fat, cholesterol, dietary fiber, vitamin A, vitamin C, calcium, or iron. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Maltodextrin, Water, Apple Juice Concentrate, Energy Smart® (Grape Juice, Rice Dextrin), Cinnamon, Ascorbic Acid, Vanilla Extract, Malic Acid, Potassium Sorbate (as preservative), Salt, L-Leucine, L-Alanine, L-Valine, L-Isoleucine. | ||
| This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. | ||
You Might Also Like
