$2,250.00
Shop all Giant | Shop all Full Suspension
MODERN MOUNTAIN BIKE TRAILS ARE FUN, FLOWY AND CHALLENGING. THIS FULL-SUSPENSION 29ER GETS YOU IN SYNC WITH THE TERRAIN, SO YOU CAN RIDE WITH MORE CONFIDENCE AND HAVE MORE FUN.
KEY PERFORMANCE FACTORS:
Attainable trail performance
Handcrafted with lightweight, stiff and durable ALUXX aluminum, it's the perfect entry to full-suspension performance.
Smooth suspension
FlexPoint Suspension technology helps you tackle challenging terrain and improve your trail riding capabilities.
29er confidence and control
Larger diameter wheels roll over rugged terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on singletrack descents.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 482 | 507 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 570 | 593 | 624 | 645 |
HEAD TUBE LENGTH (mm) | 100 | 100 | 125 | 140 |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 100.1 | 100.1 | 100.1 | 100.1 |
WHEELBASE (mm) | 1134 | 1157 | 1192 | 1215 |
CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
STACK (mm) | 612 | 612 | 635 | 668 |
REACH (mm) | 406 | 429 | 454 | 471 |
STAND OVER HEIGHT (mm) | 730 | 734 | 763 | 782 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 50 | 50 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986