Item added to your cart
Commencal
Commencal Meta V5 29 - Signature - Pure Black
Commencal Meta V5 29 - Signature - Pure Black
Product ID: GM060826-119
Shop all Commencal | Shop all Full Suspension
View full detailsDescription
Commencal Meta V5 29 - Signature - Pure Black
The META V5 is our vision of enduro. It's also our heritage. It targets performance and speed, our double victory at the 2024 World Championships is the best proof of this. It's easy to ride and adapts to the terrain and its rider, never forgetting to put a smile on your face.

The META SX V5 SIGNATURE offers a high-end configuration designed to exploit the aggressive character of the META SX V5 frame and its 165 mm of travel.
• The new FOX 38 Factory (170 mm) paired with the FOX Float X2 Factory shock absorber offers maximum grip, support, and control in the most technical sections.
• SHIMANO XT 4-piston braking with SHIMANO RT-MT905 203/203 mm discs guarantees power and consistency to confidently attack the most demanding descents.
• The new DT SWISS EX1700 Classic wheels mounted on DT SWISS 350 hubs with DEG DF technology ensure precise handling and robustness on demanding terrain.
• The SRAM Eagle 90 12-speed drivetrain, combined with the SRAM Eagle X0 crankset (with bashguards) and XS 1275 10-52t cassette, offers smoothness and reliability for aggressive riding.
Specifications
| Component | Details |
|---|---|
| Frame | META V5, 150 mm travel; 29'', Alloy 6066, triple butted tubes, T4, T6 |
| Shock | FOX Float X Factory 2027; 210 x 55 mm, 2-pos lever, HSC, LSC, HSR, LSR, 0.6ci spacers |
| Fork | FOX 36 Factory, 160 mm, 29", Grip X2 damper, HSC, LSC, HSR, LSR, Boost (15x110 mm), 44 mm offset, 1 token |
| Headset | ACROS ZS56/ZS56; Alloy cups, sealed bearings |
| Stem | RIDE ALPHA 40; 40 mm extension, 31.8 mm |
| Handlebar | RIDE ALPHA R20 760 / R27 780 / R35 800; 31.8 mm, 760/780/800 mm width, 20/27/35 mm rise, Alloy 6061 |
| Grips | ODI Longneck V2.1, Black clamp |
| Brakes | SHIMANO XT, 4 pistons, resin pads; Rotors: SHIMANO MT905 203mm, 6-bolts |
| Shifters | SRAM Eagle 90, 12s |
| Chain guide | RIDE ALPHA; 32t-34t |
| Rear Derailleur | SRAM Eagle 90, 12s |
| Bottom Bracket | SRAM DUB92; MTB WIDE, Pressfit |
| Crankset | SRAM X0 T-Type; 170 mm crank arms, 32t chainring |
| Chain | SRAM GX T-Type, 12s |
| Cassette | SRAM XS 1275; 12s, 10-52t |
| Rims | DT SWISS EX1700; 29'', 32h, 28 mm inner width |
| Hubs | DT SWISS 350; Rear: 32h, sealed, 12x148 mm, SRAM XD; Front: 32h, sealed, 15x110 mm |
| Spokes/Nipples | DT SWISS Competition; J-Bend, 2.0-1.8-2.0mm, double butted, stainless, Nylok, black |
| Tyres | Rear: MAXXIS DHR II 29"x2.5" WT, 3C MaxxTerra, Tubeless Ready; Front: MAXXIS HIGH ROLLER II 29"x2.5" WT, 3C MaxxGrip, Tubeless Ready |
| Seat Post | ONE UP V3; 34.9 mm, travel: 150 mm (S), 180 mm (M), 210 mm (L/XL), I-SPEC EV Remote |
| Saddle | WTB Solano SL Crmo; Crmo rails, 142 x 240 mm |
| Weight | 15.7 kg / 34.61 lbs (minimum, without pedals) |
| Pedals | Not included |
| Color | Pure Black, Shiny Finish |
| Accessories | Down tube protector, chainstay protector, seatstay protector, pickup pad, fork fender, FIDLOCK base |
Additional Info
| Info | Details |
|---|---|
| Bicycle Type | Enduro / All Mountain |
| Frame Material | AL 6066 T4, T6 |
| Frame Weight | 4.06 kg / 8.95 lb |
| Rear Travel | 150mm |
| Shock Length/Stroke | 210x55mm |
| Recommended SAG | 27-30% / 15-19mm |
| Piggy Back Shock Compatible | Yes |
| Shock Bushings | 20x10mm / no bushing needed on clevis |
| Recommended/Max Fork Height | 571mm / 586mm |
| Headset Type | ZS56 / ZS56 |
| ICR Compatible | Yes |
| Wheels Size | 29’’ - 29’’ |
| Max Rear Tyre Dimension (ETRTO) | 65mm - Ø622mm |
| Rear Brake Mounting Type | Postmount 200mm |
| Rear Brake Rotor Max Size | 223mm |
| Seatpost/Seat Clamp Diameter | 34.9mm / 38.5mm |
| Seatpost Insertion Max | S: 230mm / M: 270mm / L: 290mm / XL: 310mm |
| Bottom Bracket Type | Press Fit BB 92mm |
| Chain Guide | ISCG 05 lower - Custom upper guide |
| Recommended/Max Chainring Teeth | 32T / 34T |
| Chain Line | 55 |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |
| Shock Anchor Adjustment | 2 positions |
Sizing & Geometry


You Might Also Like
