Item added to your cart
Commencal
Commencal Meta V5 29 - Essential - Pure White
Commencal Meta V5 29 - Essential - Pure White
Product ID: GM060826-125
Shop all Commencal | Shop all Full Suspension
View full detailsDescription
Commencal Meta V5 29 - Essential - Pure White
The META V5 is our vision of enduro. It's also our heritage. It targets performance and speed, our double victory at the 2024 World Championships is the best proof of this. It's easy to ride and adapts to the terrain and its rider, never forgetting to put a smile on your face.

The META V5 ESSENTIAL offers a high-performance and accessible configuration to fully exploit the META V5 frame and its 150 mm of travel.
• The FOX 38 Performance (170 mm) combined with the FOX Float X Performance shock absorber offers support, comfort, and efficiency for tackling demanding rides.
• Braking relies on the new TRP DHR EVO PRO 4-piston with TRP 203/203 mm discs, ensuring power and reliability on descents.
• DT SWISS E593 wheels mounted on DT SWISS 370 hubs constitute a robust and durable package for tackling all terrains.
• The SRAM Eagle 90 12-speed drivetrain, combined with the SRAM Eagle 70 crankset and XS 1270 10-52t cassette, guarantees versatility and pedaling efficiency.
Specifications
| Bike Specifications | |
|---|---|
| Frame | META V5, 150 mm travel, 29'', Alloy 6066, triple butted tubes, T4, T6 |
| Shock | FOX Float X Performance, 210 x 55 mm, 2-pos lever, rebound, LSC, 0.6ci spacers |
| Fork | FOX 38 Performance, 170 mm travel, 29", Fit Grip damper, 3 positions, rebound, Boost (15x110 mm), 44 mm offset, 1 token |
| Headset | ACROS ZS56/ZS56, Alloy cups, sealed bearings |
| Stem | RIDE ALPHA 40, 40 mm extension, 31.8 mm |
| Handlebar | RIDE ALPHA R20 760 (S) – 31.8 mm, 760 mm, 20 mm rise RIDE ALPHA R27 780 (M/L) – 31.8 mm, 780 mm, 27 mm rise RIDE ALPHA R35 800 (XL) – 31.8 mm, 800 mm, 35 mm rise |
| Grips | RIDE ALPHA Mushroom, Black clamp |
| Brakes | TRP EVO Expert, 4 pistons; Rotors: TRP RS06E 203 mm, 6-bolts |
| Shifters | SRAM Eagle 90, 12-speed |
| Chain Guide | RIDE ALPHA, 32t-34t |
| Rear Derailleur | SRAM Eagle 90, 12s |
| Bottom Bracket | SRAM DUB92, MTB WIDE, Pressfit |
| Crankset | SRAM Eagle 70, 170 mm crank arms, 32t chainring |
| Chain | SRAM Eagle 70, 12s |
| Cassette | SRAM XS 1270, 12s, 10-52t |
| Rims | DT SWISS E593, 29'', 32h, 28 mm inner width |
| Hubs | DT SWISS 370, Rear: 32h, sealed bearings, 12x148 mm, Hyperglide; Front: 32h, sealed bearings, 15x110 mm |
| Spokes/Nipples | DT SWISS Competition, J-Bend, 2.0-1.8-2.0mm, double butted, stainless, Nylok, black |
| Tyres | Rear: MAXXIS DHR II - Front: MAXXIS Assegai; 29" x 2.5", WT, 3C MaxxTerra/Grip, EXO+, Tubeless Ready |
| Seat Post | KS Ragei, 34.9 mm, travel: 150 mm (S), 170 mm (M), 190 mm (L/XL), I-SPEC EV, SouthPaw remote |
| Saddle | WTB Solano SL Crmo, Crmo rails, 142 x 240 mm |
| Weight | 17 kg / 37.47 lb (approx. for size S, without pedals) |
| Pedals | Not included |
| Color | Pure White, Shiny finish |
| Accessories | Down tube protector, chainstay protector, seatstay protector, pick-up pad, fork fender, FIDLOCK base |
Additional Info
| Bike Specifications | |
|---|---|
| Bicycle Type | Enduro / All Mountain |
| Frame Material | AL 6066 T4, T6 |
| Frame Weight | 4.06 kg / 8.95 lb |
| Rear Travel | 150mm |
| Shock Length/Stroke | 210x55mm |
| Recommended SAG | 27-30% / 15-19mm |
| Piggy Back Shock Compatible | Yes |
| Shock Bushings | 20x10mm / no bushing needed on clevis |
| Recommended / Max. Fork Height | 571mm / 586mm |
| Headset Type | ZS56 / ZS56 |
| ICR Compatible | Yes |
| Wheels Size | 29’’ - 29’’ |
| Max Rear Tyre Dimension - ETRTO | 65mm - Ø622mm |
| Rear Brake Mounting Type | Postmount 200mm |
| Rear Brake Rotor Max Size | 223mm |
| Seatpost / Seat Clamp Diameter | 34.9mm / 38.5mm |
| Seatpost Insertion Max | S: 230mm, M: 270mm, L: 290mm, XL: 310mm |
| Bottom Bracket Type | Press Fit BB 92mm |
| Chain Guide | ISCG 05 lower - Custom upper guide |
| Recommended / Max. Chainring Teeth | 32T / 34T |
| Chain Line | 55 |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |
| Shock Anchor Adjustment | 2 positions |
Sizing & Geometry


You Might Also Like
