Item added to your cart
Commencal
Commencal Meta Power SX Avinox MX - Signature - Pure Black
Commencal Meta Power SX Avinox MX - Signature - Pure Black
Product ID: GM060826-98
Shop all Commencal | Shop all Electric Mountain Bikes
View full detailsDescription
Commencal Meta Power SX Avinox MX - Signature - Pure Black
The META POWER SX AVINOX combines power, liveliness, handling and manoeuvrability. It's designed for those who want long rides with a powerful and torquey motor. Complete with 160mm of travel, the suspension benefits from our Virtual Contact System (VCS) linkage. Low in weight and with a 27.5" rear wheel, this bike is responsive and particularly agile.
![]()
The META POWER SX AVINOX SIGNATURE offers a premium configuration for aggressive e-enduro riding.
• The FOX 36 Factory in 160 mm paired with the FOX Float X Factory shock absorber offers a perfect balance between sensitivity, support, and dynamism, for maximum grip and control.
• SHIMANO XT 4-piston braking with GALFER Shark 203/203 mm discs guarantees power, endurance, and precision.
• DT SWISS HX1700 wheels mounted on DT SWISS 350 hubs and Hybrid 1 spokes ensure robustness and quick engagement.
• The SRAM GX Eagle 12-speed drivetrain, combined with the E13 Helix Race 155 mm crankset, offers fast and reliable gear changes.
Specifications
| Specification | Details |
|---|---|
| Frame | META POWER SX AVINOX, 160 mm travel, 29''-27.5'', alloy 6066, triple butted tubes, T4, T6, Bolu bearings |
| Motor | AVINOX M2S, 150 Nm peak / 1300 W boost, normal: 130 Nm / 1300 W |
| Battery | AVINOX, 600 Wh (S), 800 Wh (M/L/XL), integrated, 508W fast charger |
| Display | AVINOX DP100 touchscreen, info: speed, ride mode, battery, fitness, elevation, altitude; USB-C, GPS, barometer, compass, theft alarm; switch: AVINOX BD100, mode switch, assist, light |
| Shock | FOX Float X Factory, 230x60 mm, 2-position (open/firm), HSC, LSC, HSR, LSR, 0.4ci spacers |
| Fork | FOX 36 Factory 160 mm, 29", Grip X2 damper, HSR, LSR, HSC, LSC, Boost (15x110 mm), 44 mm offset |
| Headset | ACROS ZS56 / ZS66, alloy cups, sealed bearings |
| Stem | RIDE ALPHA 40, 40 mm extension, 31.8 mm |
| Handlebar | RIDE ALPHA R20 760 (S), R27 780 (M/L), R27 800 (XL), 31.8 mm, 760-800 mm width, 20-27 mm rise, Alloy 6061 |
| Grips | ODI LONGNECK V2.1, soft, black |
| Brakes | SHIMANO XT, 4 pistons, 203 mm rotors (GALFER SHARK) |
| Shifters | SRAM AXS POD, 12s |
| Chain Guide | RIDE ALPHA, 32-34t |
| Rear Derailleur | SRAM GX EAGLE T-TYPE, 12s |
| Crankset | E13 HELIX RACE, 155 mm, Bosch interface |
| Chain | SRAM GX EAGLE T-TYPE, 12s, Flat Top |
| Cassette | SRAM X0 EAGLE T-TYPE, 12s, 10-52t |
| Rims | DT SWISS HX1700, Rear: 27.5", 28h, 30mm width; Front: 29", 28h, 30mm width |
| Hubs | DT SWISS 350 Hybrid, Rear: 28h, 12x148mm, Sram XD; Front: 28h, 15x110 mm |
| Spokes/Nipples | DT SWISS Hybrid 1, stainless, double butted, black |
| Tyres | Rear: MAXXIS MINION DHRII 27.5" / Front: MAXXIS MINION DHRII 29', 27.5x2.50WT / 29x2.50WT, MaxxTerra, EXO+ Casing, TR |
| Seat Post | ONE UP V3, 34.9 mm, 150mm (S), 180mm (M), 210mm (L/XL) |
| Saddle | WTB SOLANO, 142x240 mm, Medium |
| Weight | 24.1 kg / 53.13 lbs (without pedals) |
| Pedals | CRANKBROTHERS Stamp 1, black |
| Accessories | RideWrap Lotus Pro™, motor protector, chain stay protector, seat stay protector, FIDLOCK base, fork fender, pedals |
Additional Info
| Specification | Details |
|---|---|
| Bicycle Type | E-bike - Enduro / Freeride |
| Frame Material | AL 6066 T6 |
| Frame Weight | 4.795 kg / 10.57 lb |
| Rear Travel | 160mm |
| Shock Length/Stroke | 230x60mm |
| Recommended SAG | 29-32% / 17.5-19mm |
| Piggyback Shock Compatible | Yes |
| Shock Bushings | 20x10mm / no bushing needed on clevis |
| Recommended/Max Fork Height | 576mm / 586mm |
| Headset Type | ZS56 / ZS66 |
| ICR Compatible | Yes |
| Wheels Size | 29’’ - 27.5’’ |
| Max Rear Tyre Dimension (ETRTO) | 65mm - Ø584mm |
| Rear Brake Mounting Type | Postmount 200mm |
| Rear Brake Rotor Max Size | 223mm |
| Seatpost/Clamp Diameter | 34.9mm / 38.5mm |
| Seatpost Insertion Max | S: 180mm, M: 220mm, L: 240mm, XL: 260mm |
| Motor Crankarms Interface | AVINOX |
| Chain Guide | Custom upper guide |
| Max Chainring Teeth | 34T / 36T |
| Chain Line | 55mm |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |
Sizing & Geometry


You Might Also Like
