Item added to your cart
Breezer
Breezer Inversion X Expert 700c - Pearl Black
Breezer Inversion X Expert 700c - Pearl Black
Product ID: GM122925-84
Earn
Out of stock
Shop all Breezer | Shop all Cyclocross & Gravel Bikes
View full detailsDescription
Breezer Inversion X Expert 700c
The best part of the ride starts at the end of the pavement, and that's where the Inversion X comes in. A true gravel bike, the Inversion X is designed as a versatile steed for anything from aggressive gravel to daily commuting. With wide tire clearance, a capable frame design that offers high-speed stability and control over technical terrain, plus the comfort and suppleness only found in quality steel, this bike is made for all-day graveling and getting the most out of your drop bar bike.
Specifications:
| Sizes | XS(49cm), S(52cm), M(54cm), L(56cm), XL(58cm), XXL(60cm) |
| Color(s) | Pearl Black |
| Frame | Breezer butted-chromoly steel, 44mm headtube, English threaded BB, 700c, 142 x 12mm |
| Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm thru-axle |
| Crankset | Shimano GRX600 46-30T, 11 speed |
| Bottom Bracket | 68mm english |
| Front Derailleur | Shimano GRX810 |
| Rear Derailleur | Shimano GRX810 |
| Shifters | Shimano GRX600, 2x11 speed |
| Cassette | Shimano HG700, 11-34T |
| Chain | KMC, 11spd |
| Wheelset | WTB STi23 TCS disc, 700c 32H |
| Tires | WTB Raddler TCS tubeless ready 700x40, folding bead |
| Tubes | 700x40 presta |
| Brakeset | GRX400 Hydraulic Disc, 160mm rotors |
| Brake Levers | GRX400 Hydraulic Disc |
| Headset | FSA 1 1/8", No.10 internal, 36 degree ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-6 degree |
| Tape | Selle San Marco Presa Corsa Dynamic |
| Saddle | Selle San Marco Monza Full Start Up |
| Seatpost | Breezer Alloy, 6061 alloy, 27.2mm diameter |
| Weight | tbd |
Geometry & Sizing Guide:
| Size(*Compact Frame) | XS | S | M | L | XL | XXL | |||||
| Bike Size(*Compact Frame) | 49cm | 52cm | 54cm | 56cm | 58cm | 60cm | |||||
| A | Seat Tube, Center to Top | 480 | 520 | 540 | 560 | 580 | 600 | ||||
| C | Top Tube, Effective | 512 | 537 | 550 | 574 | 594 | 614 | ||||
| D | Head Tube Length | 100 | 120 | 140 | 160 | 180 | 195 | ||||
| E | Seat Tube Angle | 75° | 74° | 74° | 73° | 72.5° | 72° | ||||
| G | Head Tube Angle | 68° | 70° | 70° | 70° | 71° | 71° | ||||
| H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | ||||
| I | Wheelbase | 1036 | 1037 | 1050 | 1064 | 1069 | 1084 | ||||
| J | Bottom Bracket Drop | 72 | 72 | 72 | 70 | 70 | 70 | ||||
| K | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| M | Stack | 521 | 548 | 567 | 584 | 606 | 620 | ||||
| N | Reach | 373 | 380 | 388 | 395 | 402 | 412 | ||||
| O | Standover | ||||||||||
| Stem mm | 80 | 80 | 90 | 90 | 100 | 110 | |||||
| Handlebar Width cm | 40 | 42 | 44 | 46 | 48 | 48 | |||||
| Crank mm | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |||||
| Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | |||||
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |


You Might Also Like
