Shop all Santa Cruz | Shop all Full Suspension
The new 120mm Santa Cruz Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, the typical Santa Cruz refinement, and rather radical geometry, the Tallboy is back to being a genre bending folk hero.Sure, 10mm more travel might only seem like one small step—but coupled with a lower link-driven VPP suspension design this is one giant leap for the Tallboy.
It’s the kind of bike that makes you sprint while going up, along, over, or down due to the maximum efficiency of the VPP design and responsive, lightweight chassis. But because it shares the same engineering principles as our longest travel bikes, the progressive lower link-mounted shock feels equally at home doing cross-country as it does in extreme-country. Paired with a 130mm fork the new Tallboy becomes ever more appealing to riders who like to open it up.
And the geometry, that's a big part of what's going on...
Established theory suggests shorter travel bikes get ridden slower, therefore require steeper and more conservative geometries. In reality though, when was the last time you ever throttled back on a fun trail because you weren’t on a bigger bike? Caution to the wind and all that. So we’ve done the same here and mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork. Something rarely seen on a bike of this ilk.
And the radical thinking doesn’t stop there. The Tallboy’s short-short 430mm chainstays have +/- 10mm of rear axle adjustment to ensure riders of all sizes and styles feel equally at home. Match that to a relatively low BB (335mm and 37.5mm drop) and you’ve got a combo that’s ready to haul into every pocket turn and launch out the other side.
FRAME | Tallboy C C |
WHEELSIZE | 29" |
COLOURS | Stormbringer Purple |
Rocksteady Yellow | |
FORK | RockShox Pike Select+, 130mm, 29" |
SHOCK | FOX Float Performance Elite DPS |
REAR DERAILLEUR | SRAM X01 Eagle, 12spd |
SHIFTERS | SRAM X01 Eagle, 12spd |
CRANKSET | SRAM X1 Eagle Carbon 148 DUB |
CASSETTE | SRAM XG1295 Eagle, 12spd, 10-50t |
CHAIN | SRAM X01 Eagle, 12spd |
BRAKES | SRAM G2 RSC |
ROTORS | Avid Centreline 180mm |
HANDLEBAR | Santa Cruz AM Carbon |
STEM | Race Face Aeffect R |
GRIPS | Santa Cruz Palmdale Grips |
HEADSET | Cane Creek 40 IS Integrated Headset |
SEATPOST | RockShox Reverb Stealth, 1X Lever, MatchMaker, 31.6 |
SADDLE | WTB Silverado Comp Saddle |
FRONT TYRE | Maxxis Minion DHF 29" x 2.3 EXO TR |
REAR TYRE | Maxxis Minion DHR ll 29" x 2.3 EXO TR |
WHEELS | RaceFace ARC Offset 27 29" |
SPOKES | DT Swiss Competition |
HIGH | XS | S | M | L | XL | XXL |
Reach | 400mm | 425mm | 450mm | 470mm | 490mm | 515mm |
Stack | 592mm | 601mm | 610mm | 619mm | 637mm | 656mm |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Centre | 699mm | 728mm | 757mm | 781mm | 809mm | 842mm |
BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
BB Drop | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Wheelbase | 1129mm | 1158mm | 1187mm | 1211mm | 1239mm | 1272mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
Top Tube Length | 539mm | 567mm | 596mm | 619mm | 646mm | 678mm |
Seat Tube Angle | 76.8° | 76.7° | 76.6° | 76.4° | 76.2° | 76° |
Standover Height | 681mm | 696mm | 708mm | 706mm | 702mm | 702mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
LOW | XS | S | M | L | XL | XXL |
Reach | 398mm | 423mm | 448mm | 468mm | 488mm | 513mm |
Stack | 593mm | 603mm | 612mm | 621mm | 639mm | 657mm |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Centre | 698mm | 727mm | 757mm | 781mm | 809mm | 842mm |
BB Height | 332mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Drop | 41mm | 41mm | 41mm | 41mm | 41mm | 41mm |
Wheelbase | 1128mm | 1157mm | 1187mm | 1211mm | 1239mm | 1272mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Head Tube Length | 90mm | 100mm | 110mm | 120mm | 140mm | 160mm |
Top Tube Length | 540mm | 568mm | 597mm | 622mm | 647mm | 679mm |
Seat Tube Angle | 76.5° | 76.4° | 76.3° | 76.2° | 76° | 75.8° |
Standover Height | 678mm | 692mm | 704mm | 703mm | 698mm | 698mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986