Shop all Niner | Shop all Full Suspension
Our first JET 9 left the runway in 2007. With this early head start, we are now a leader in the category. Niner’s expertise in full-suspension 29er mountain bikes has been honed to a razor sharp edge. For this 14-year span, the JET has always maintained a place in our range. The latest iteration affirms the JET 9 RDO as one of the best contemporary short-travel trail bikes available, with the heritage to prove it and a lifetime warranty to back it up.
Tuned and ready for takeoff Our classic JET 9 RDO ratchets up the fun factor when it’s time to fly, but it doesn’t bite back during your climb to cruising altitude. It’s our most popular mountain bike and it consistently earns accolades from media reviewers, everyday riders, and Niner athletes alike.
By blending the pedaling chops of a cross-country bike with the suspension and geometry characteristics of a trail bike, we’ve made our JET 9 RDO into the most versatile bike we could imagine.
Size | S | M | L | XL |
---|---|---|---|---|
Top Tube Length | 574, 577 | 603, 605 | 631, 634 | 660, 662 |
Head Tube Angle | 66.5°, 66° | 66.5°, 66° | 66.5°, 66° | 66.5°, 66° |
Head Tube Length | 95 | 110 | 125 | 140 |
Seat Tube Angle | 76°, 75.5° | 76°, 75.5° | 76°, 75.5° | 76°, 75.5° |
Seat Tube Length | 376 | 406 | 446 | 496 |
Bottom Bracket Height | (33, 41 drop) | (33, 41 drop) | (33, 41 drop) | (33, 41 drop) |
Chainstay Length | 430, 432 | 430, 432 | 430, 432 | 430, 432 |
Wheelbase | 1148, 1149 | 1179, 1180 | 1210, 1211 | 1241, 1242 |
Standover | 688, 681 | 698, 705 | 727, 734 | 778, 771 |
Reach | 425, 419 | 450, 444 | 475, 469 | 500, 494 |
Stack | 599, 603 | 613, 617 | 626, 631 | 640, 645 |
* Additional Info | Multiple values for 'High' and 'Low' adjustable geometry positions via flip-chip seatstay pivots Measurements are in mm unless otherwise noted |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986