Shop all Niner | Shop all Hardtail
An aluminum hardtail with the DNA of a trail bike. If a cross-country race bike met a rugged trail bike in the woods, their love child might look a lot like our AIR 9 aluminum hardtail. This bike blends the agility and efficiency of a pedal-friendly XC bike with the versatility, toughness and capability of a rowdy trail rig. Now available as a stock, factory built singlespeed.
XS | SM | MD | LG | XL | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 395 | 410 | 425 | 445 | 465 | |
B. Stack (mm) | 610 | 610 | 620 | 634 | 652 | |
C. Standover (mm) | 698 | 729 | 748 | 800 | 841 | |
D. Effective Top Tube (mm) | 570 | 585 | 603 | 627 | 652 | |
E. Head Tube Angle | 68° | 68° | 68° | 68° | 68° | |
F. Head Tube Length (mm) | 100 | 100 | 110 | 125 | 145 | |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | |
H. Seat Tube Length (mm) | 356 | 394 | 419 | 483 | 533 | |
J. Bottom Bracket Drop (mm) | 52 | 52 | 52 | 52 | 52 | |
M. Wheelbase (mm) | 1102 | 1117 | 1136 | 1162 | 1189 | |
N. Front to Center (mm) | 678 | 693 | 711 | 737 | 765 | |
O. Chainstay Length (mm) | 427 | 427 | 427 | 427 | 427 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986