Shop all Marin | Shop all MTB Hardtail Frames
The San Quentin is for the aggressive hardtail trail rider looking for a blend between singletrack capabilities and extended air time.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
ASTACK | 586.1 | 590.7 | 599.7 | 604.3 |
BREACH | 422 | 444 | 464 | 484 |
CHEADTUBE ANGLE | 65° | 65° | 65° | 65° |
DHEADTUBE LENGTH | 105 | 110 | 120 | 125 |
ESEATTUBE ANGLE | 75° | 75° | 75° | 75° |
FSEATTUBE LENGTH | 385 | 430 | 475 | 515 |
GTOPTUBE EFFECTIVE | 579.1 | 602.3 | 624.7 | 645.9 |
HBB HEIGHT | 310 | 310 | 310 | 310 |
IBB DROP | 50 | 50 | 50 | 50 |
JCHAINSTAY | 425 | 425 | 425 | 425 |
KWHEELBASE | 1144.8 | 1168.9 | 1193.1 | 1215.3 |
LSTANDOVER HEIGHT | 664 | 677 | 714 | 745 |
MFORK OFFSET | 46 | 46 | 46 | 46 |
All lengths in millimeters
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986