Shop all Marin | Shop all Road Bikes
Tough, fast rigs for urban riding, the Lombard can take you to work day in and day out to your get you to your destination, and take abuse without blinking. Bulit-in reflectivity keeps you visible from all directions, and thanks to the durable components and higher-volume tires, you can treat the city like a playground.
49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK (A) | 527.8 | 546.8 | 561 | 580 | 594.2 | 618 |
REACH (B) | 388.6 | 393.2 | 393.8 | 398.2 | 409 | 417 |
HEADTUBE ANGLE (C) | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH (D) | 107 | 127 | 142 | 162 | 177 | 202 |
SEATTUBE ANGLE (ACTUAL) (E) | 75° | 74° | 73.5° | 73.5° | 73.5° | 73.5° |
SEATTUBE LENGTH (F) | 490 | 520 | 540 | 560 | 580 | 600 |
TOPTUBE (EFFECTIVE) (G) | 530 | 550 | 560 | 570 | 585 | 600 |
BOTTOM BRACKET HEIGHT (H) | 280 | 280 | 280 | 280 | 280 | 280 |
BOTTOM BRACKET DROP (I) | 70 | 70 | 70 | 70 | 70 | 70 |
CHAINSTAY (J) | 425 | 425 | 425 | 425 | 425 | 425 |
WHEELBASE (K) | 1013.7 | 1024.7 | 1030 | 1040.8 | 1056.3 | 1072.2 |
STANDOVER HEIGHT (L) | 747.71 | 774.34 | 792.33 | 811.78 | 829.8 | 850.38 |
FORK OFFSET (M) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in Millimeters |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986