Shop all Intense | Shop all Full Suspension Frames
PRIMER 29 Geometry | S | M | L | XL | |
---|---|---|---|---|---|
Wheel Base: | A | 1130mm | 1156mm | 1181mm | 1207mm |
Top Tube Length: | B | 572mm | 597mm | 622mm | 648mm |
Chain Stay Length: | C | 438mm | 438mm | 438mm | 438mm |
Head Tube Length: | D | 94mm | 102mm | 114mm | 119mm |
Head Tube Angle: | E | 67.5? | 67.5? | 67.5? | 67.5? |
Reach: | F | 408mm | 431mm | 453mm | 477mm |
Stack: | G | 609mm | 616mm | 628mm | 632mm |
BB Height: | H | 337mm | 337mm | 337mm | 337mm |
Seat Tube Angle (Effective): | I | 75? | 75? | 75? | 75? |
Seat Tube Angle (Actual): | J | 72.3? | 72.3? | 72.3? | 72.3? |
Seat Tube Length: | K | 432mm | 457mm | 483mm | 508mm |
Standover Height: | L | 800mm | 803mm | 809mm | 811mm |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986