Out of stock $926.46
Shop all Bombtrack | Shop all Cyclocross & Gravel Frames
"Based around a lightweight Columbus steel frame and full carbon fork it’s got the performance edge for fast gravel paths."
A capable steel frame and light carbon fork render the Hook fast and versatile. Letting you keep the tempo high on gravel or unpaved roads, it can be loaded up in an infinite number of ways. Dotted with fixing points, including direct mounts for a top tube bag, triple cage mounts, plus rack and fender mounts, it’s happy to carry whatever you need. Alternatively, leave it stripped-back and free to fly.
Listing Shows Seat-Tube Length in cms please order as necessary...
Bike Size | XS | S | M | L | XL |
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 525 | 545 | 565 |
Horizontal TT length | 508 | 522 | 540 | 562 | 579 |
Seat Angle | 74.0° | 74.0° | 74.0° | 73.5° | 73.5° |
Head Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 100 | 110 | 130 | 150 | 170 |
BB Drop | 57 | 57 | 67 | 67 | 67 |
Chainstay Length | 410 | 410 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 62 | 64 | 64 | 64 |
Wheelbase Length | 975 | 985 | 1010 | 1027 | 1045 |
Standover | 731 | 751 | 802 | 820 | 840 |
Reach | 358 | 369 | 378 | 389 | 400 |
Stack | 523 | 534 | 565 | 584 | 603 |
Front Center | 572 | 582 | 594 | 611 | 629 |
Axle to Crown | 395 | 395 | 395 | 395 | 395 |
Minimum rider height * | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height * | 1610 | 1710 | 1810 | 1900 | 1990 |
365 DAY RETURNS
Its OK to change your mind!
OUR CUSTOMERS LOVE US
4.8 Satisfaction Rating from Shopper Approved.
WE ARE EXPERTS
selling only the best cycling gear since 1986